Release date: Friday, October 18, 2019
AHL features 172 CJHL alumni on current team rosters
CALGARY, Alta. – With the American Hockey League’s 2019-20 campaign nicely underway, you’ll find 172 alumni from the Canadian Junior Hockey League on current rosters throughout the AHL.
All 31 AHL clubs feature multiple players, who took to the ice in at least one CJHL contest during their junior careers, on their teams.
Both the Stockton Heat, the AHL affiliate of the NHL’s Calgary Flames, and the Iowa Wild, whose parent organization is the Minnesota Wild, boast 10 CJHL alumni each to lead the way in this category.
Meanwhile, the Rochester Americans (Buffalo Sabres) and Springfield Thunderbirds (Florida Panthers) each have nine ex-CJHLers in their respective line-ups.
The following are the 172 CJHL alumni presently on AHL rosters: (As of Oct. 18, 2019)
FIRST | LAST | POS. | AHL TEAM | CJHL TEAM(S) | LEAGUE |
Mathew | Abt | D | Wilkes-Barre/Scranton Penguins | St. Albert Steel | AJHL |
Whitecourt Wolverines | AJHL | ||||
Andy | Andreoff | F | Lehigh Valley Phantoms | Pickering Panthers | OJHL |
Jonathan | Ang | F | Springfield Thunderbirds | Whitby Fury | OJHL |
Darren | Archibald | F | Toronto Marlies | Stouffville Spirit | OJHL |
Josh | Atkinson | D | Iowa Wild | Lloydminster Bobcats | AJHL |
Brandon | Baddock | F | Binghamton Devils | Lloydminster Bobcats | AJHL |
Nick | Baptiste | F | Toronto Marlies | Cumberland Grads | CCHL |
Drake | Batheron | F | Belleville Senators | Valley Wildcats | MHL |
Colton | Beck | F | Iowa Wild | Langley Chiefs | BCHL |
Matt | Beleskey | F | Hartford Wolf Pack | Collingwood Blues | OJHL |
Jordy | Bellerive | F | Wilkes-Barre/Scranton Penguins | Penticton Vees | BCHL |
Alex | Belzile | F | Laval Rocket | Cougars de Sherbrooke | LHJAAAQ |
Beau | Bennett | F | Tucson Roadrunners | Penticton Vees | BCHL |
William | Bitten | F | Iowa Wild | Ottawa Jr. Senators | CCHL |
Evan | Bouchard | D | Bakersfield Condors | Oakville Blades | OJHL |
Kevin | Boyle | G | San Diego Gulls | Westside Warriors | BCHL |
Christopher | Breen | D | Providence Bruins | Mississauga Chargers | OJHL |
Daniel | Brickley | D | Ontario Reign | Hawkesbury Hawks | CCHL |
Erik | Brown | F | Bridgeport Sound Tigers | Brockville Braves | CCHL |
Kemptville 73s | CCHL | ||||
Jarrett | Burton | F | Rochester Americans | Kingston Voyageurs | OJHL |
Blaine | Byron | F | Springfield Thunderbirds | Kemptville 73s | CCHL |
Blaine | Byron | F | Springfield Thunderbirds | Smiths Falls Bears | CCHL |
Colin | Campbell | F | Colorado Eagles | Pickering Panthers | OJHL |
Vaughan Vipers | OJHL | ||||
Michael | Carcone | F | Belleville Senators | Stouffville Spirit | OJHL |
Greg | Carey | F | Lehigh Valley Phantoms | Burlington Cougars | OJHL |
Colby | Cave | F | Bakersfield Condors | Battlefords North Stars | SJHL |
Kale | Clague | D | Ontario Reign | Lloydminster Bobcats | AJHL |
Dylan | Coghlan | D | Chicago Wolves | Nanaimo Clippers | BCHL |
Cory | Conacher | F | Syracuse Crunch | Burlington Cougars | OJHL |
Jared | Coreau | G | Bridgeport Sound Tigers | Peterborough Stars | OJHL |
Evan | Cormier | G | Binghamton Devils | North Bay Trappers | NOJHL |
Eric | Cornel | F | Rochester Americans | Kemptville 73s | CCHL |
Joseph | Cramarossa | F | Wilkes-Barre/Scranton Penguins | Markham Waxers | OJHL |
Diego | Cugliette | F | Texas Stars | Merritt Centennials | BCHL |
Josh | Currie | F | Bakersfield Condors | Summerside Western Capitals | MHL |
Kevin | Czuczman | D | Wilkes-Barre/Scranton Penguins | Newmarket Hurricanes | OJHL |
Zac | Dalpe | F | Cleveland Monsters | Penticton Vees | BCHL |
Brandon | Davidson | D | Stockton Heat | Olds Grizzlys | AJHL |
James | De Haas | D | Lehigh Valley Phantoms | Toronto Patriots | OJHL |
Penticton Vees | BCHL | ||||
Vincent | Desharnais | D | Bakersfield Condors | Chilliwack Chiefs | BCHL |
Nick | Desimone | D | San Jose Barracuda | Buffalo Jr. Sabres | OJHL |
Jamie | Devane | F | Wilkes-Barre/Scranton Penguins | Vaughan Vipers | OJHL |
Phil | Di Guiseppe | F | Hartford Wolf Pack | Villanova Knights | OJHL |
Hunter | Drew | D | San Diego Gulls | Kingston Voyageurs | OJHL |
Brandon | Duhaime | F | Iowa Wild | West Kelowna Warriors | BCHL |
Merritt Centennials | BCHL | ||||
Sean | Durzi | D | Ontario Reign | St. Michael’s Buzzers | OJHL |
Remi | Elie | F | Rochester Americans | Hawkesbury Hawks | CCHL |
Hudson | Elyniuk | F | Toronto Marlies | Camrose Kodiaks | AJHL |
Luke | Esposito | F | Bakersfield Condors | Chilliwack Chiefs | BCHL |
Jake | Evans | F | Laval Rocket | St. Michael’s Buzzers | OJHL |
Tye | Felhaber | F | Texas Stars | Pembroke Lumber Kings | CCHL |
Caven | Fitzgerald | D | Charlotte Checkers | Summerside Western Capitals | MHL |
Gerry | Fitzgerald | F | Lehigh Valley Phantoms | Salmon Arm Silverbacks | BCHL |
Nanaimo Clippers | BCHL | ||||
Prince George Spruce Kings | BCHL | ||||
Victoria Grizzlies | BCHL | ||||
Trey | Fix-Wolansky | F | Cleveland Monsters | Spruce Grove Saints | AJHL |
Steven | Fogarty | F | Hartford Wolf Pack | Penticton Vees | BCHL |
Alex | Formenton | F | Belleville Senators | Aurora Tigers | OJHL |
Mark | Friedman | D | Lehigh Valley Phantoms | North York Rangers | OJHL |
Tanner | Fritz | F | Bridgeport Sound Tigers | Grande Prairie Storm | AJHL |
Sam | Gagner | F | Bakersfield Condors | Milton Icehawks | OJHL |
Brett | Gallant | F | Cleveland Monsters | Summerside Western Capitals | MHL |
Alex | Gallant | F | Stockton Heat | Summerside Western Capitals | MHL |
Tyler | Gaudet | F | Toronto Marlies | Hamilton Red Wings | OJHL |
Pembroke Lumber Kings | CCHL | ||||
Brendan | Gaunce | F | Providence Bruins | Markham Waxers | OJHL |
Cameron | Gaunce | D | Syracuse Crunch | Markham Waxers | OJHL |
Luke | Gazdic | F | San Diego Gulls | North York Rangers | OJHL |
Wexford Raiders | OJHL | ||||
Morgan | Geekie | F | Charlotte Checkers | Neepawa Natives | MJHL |
Dennis | Gilbert | D | Rockford IceHogs | Buffalo Jr. Sabres | OJHL |
Brandon | Hagel | F | Rockford IceHogs | Whitecourt Wolverines | AJHL |
Wacey | Hamilton | F | Utica Comets | Camrose Kodiaks | AJHL |
Robert | Hamilton | D | Stockton Heat | Okotoks Oilers | AJHL |
Andrew | Hammond | G | Rochester Americans | Alberni Valley Vipers | BCHL |
Vernon Vipers | BCHL | ||||
Kevin | Hancock | F | Tucson Roadrunners | Toronto Jr. Canadiens | OJHL |
Josh | Healey | D | Milwaukee Admirals | Sherwood Park Crusaders | AJHL |
Nick | Henry | F | Colorado Eagles | Portage Terriers | MJHL |
Adin | Hill | G | Tucson Roadrunners | Calgary Canucks | AJHL |
Connor | Hobbs | D | Hershey Bears | Nipawin Hawks | SJHL |
Brandon | Hockey | D | Rochester Americans | Spruce Grove Saints | AJHL |
Cameron | Hughes | F | Providence Bruins | Nepean Raiders | CCHL |
Spruce Grove Saints | AJHL | ||||
Connor | Ingram | G | Milwaukee Admirals | Flin Flon Bombers | SJHL |
Ryan | Johnston | D | Toronto Marlies | Nepean Raiders | CCHL |
Nick | Jones | F | Hartford Wolf Pack | Sherwood Park Crusaders | AJHL |
Penticton Vees | BCHL | ||||
Ben | Jones | F | Chicago Wolves | Stouffville Spirit | OJHL |
Boris | Katchouk | F | Syracuse Crunch | Soo Thunderbirds | NOJHL |
Brady | Keeper | D | Springfield Thunderbirds | OCN Blizzard | MJHL |
Parker | Kelly | F | Belleville Senators | Camrose Kodiaks | AJHL |
Ryker | Killins | D | Tucson Roadrunners | Carleton Place Canadians | CCHL |
Justin | Kirkland | F | Stockton Heat | Notre Dame Hounds | SJHL |
Jonathan | Kovacevic | D | Manitoba Moose | Ottawa Jr. Senators | CCHL |
Hawkesbury Hawks | CCHL | ||||
Ryan | Kuffner | F | Grand Rapids Griffins | Gloucester Rangers | CCHL |
Joey | Laleggia | D | San Antonio Rampage | Penticton Vees | BCHL |
Sasha | Larocque | D | Colorado Eagles | Okotoks Oilers | AJHL |
Grande Prairie Storm | AJHL | ||||
Brett | Learnout | D | Chicago Wolves | Steinbach Pistons | MJHL |
Brett | Leason | F | Hershey Bears | Calgary Canucks | AJHL |
Stefan | Leblanc | D | Utica Comets | Oakville Blades | OJHL |
Zac | Leslie | D | Stockton Heat | Gloucester Rangers | CCHL |
Michael | Liambis | F | Iowa Wild | St. Michael’s Buzzers | OJHL |
Ryan | Lomberg | F | Stockton Heat | North York Rangers | OJHL |
Toronto Patriots | OJHL | ||||
Matt | Lorito | F | Bridgeport Sound Tigers | Villanova Knights | OJHL |
Joel | Lowry | F | Springfield Thunderbirds | Okotoks Oilers | AJHL |
Victoria Grizzlies | BCHL | ||||
Jake | Lucchini | F | Wilkes-Barre/Scranton Penguins | Trail Smoke Eaters | BCHL |
Matt | Luff | F | Ontario Reign | Oakville Blades | OJHL |
Jarid | Lukosevicius | F | Grand Rapids Griffins | Powell River Kings | BCHL |
Zack | MacEwen | F | Utica Comets | Amherst Ramblers | MHL |
Parker | Mackay | F | Texas Stars | Spruce Grove Saints | AJHL |
Gregor | MacLeod | F | Grand Rapids Griffins | Campbellton Tigers | MHL |
Tanner | Macmaster | F | Toronto Marlies | Camrose Kodiaks | AJHL |
Andrew | MacWilliam | D | Rochester Americans | Camrose Kodiaks | AJHL |
Cole | Maier | F | Manitoba Moose | Nanaimo Clippers | BCHL |
Matthew | Marcinew | F | Springfield Thunderbirds | Lloydminster Bobcats | AJHL |
Olds Grizzlys | AJHL | ||||
Adam | Mascherin | F | Texas Stars | Georgetown Raiders | OJHL |
Brady | McClure | F | Texas Stars | Penticton Vees | BCHL |
Curtis | McKenzie | F | Chicago Wolves | Penticton Vees | BCHL |
Mitch | McLain | F | Iowa Wild | Langley Rivermen | BCHL |
Cody | McLeod | F | Iowa Wild | Waywayseecappo Wolverines | MJHL |
Julian | Melchiori | D | Binghamton Devils | Newmarket Hurricanes | OJHL |
Hunter | Miska | G | Colorado Eagles | Penticton Vees | BCHL |
Brett | Murray | F | Rochester Americans | Carleton Place Canadians | CCHL |
Jordan | Murray | D | Belleville Senators | Dieppe Commandos | MHL |
Zach | Nastasiuk | F | San Antonio Rampage | Orangeville Flyers | OJHL |
Turner | Ottenbreit | D | Iowa Wild | Yorkton Terriers | SJHL |
Brayden | Pachal | D | Chicago Wolves | Estevan Bruins | SJHL |
Chase | Pearson | F | Grand Rapids Griffins | Cornwall Colts | CCHL |
Matthew | Peca | F | Laval Rocket | Pembroke Lumber Kings | CCHL |
William | Pelletier | F | Laval Rocket | Lindsay Muskies | OJHL |
Anthony | Peluso | F | Bakersfield Condors | Aurora Tigers | OJHL |
Markus | Phillips | D | Ontario Reign | Newmarket Hurricanes | OJHL |
Luke | Philp | F | Stockton Heat | Canmore Eagles | AJHL |
Evan | Poleo | F | San Antonio Rampage | Sherwood Park Crusaders | AJHL |
Andrew | Poturalski | F | San Diego Gulls | Buffalo Jr. Sabres | OJHL |
Michael | Prapavessis | D | Cleveland Monsters | Toronto Patriots | OJHL |
Chase | Priskie | D | Charlotte Checkers | Salmon Arm Silverbacks | BCHL |
David | Quenneville | D | Bridgeport Sound Tigers | Sherwood Park Crusaders | AJHL |
John | Quenneville | F | Rockford IceHogs | Sherwood Park Crusaders | AJHL |
Alan | Quine | F | Stockton Heat | Toronto Jr. Canadiens | OJHL |
Darren | Raddysh | D | Hartford Wolf Pack | Georgetown Raiders | OJHL |
Jack | Ramsey | D | Rockford IceHogs | Penticton Vees | BCHL |
Michael | Rasmussen | F | Grand Rapids Griffins | Penticton Vees | BCHL |
Matt | Read | F | Toronto Marlies | Milton Icehawks | OJHL |
Matthew | Register | D | Iowa Wild | Bonnyville Pontiacs | AJHL |
Sheldon | Rempal | F | Ontario Reign | Okotoks Oilers | AJHL |
Daniel | Renouf | F | Colorado Eagles | Whitby Fury | OJHL |
Zac | Rinaldo | F | Stockton Heat | Hamilton Red Wings | OJHL |
Buddy | Robinson | F | Stockton Heat | Hamilton Red Wings | OJHL |
Nepean Raiders | CCHL | ||||
Mat | Robson | G | Iowa Wild | Lindsay Muskies | OJHL |
Toronto Patriots | OJHL | ||||
Penticton Vees | BCHL | ||||
Ryan | Scarfo | F | Wilkes-Barre/Scranton Penguins | Powell River Kings | BCHL |
Thomas | Schemitsch | F | Springfield Thunderbirds | Toronto Patriots | OJHL |
Ryan | Schmelzer | F | Binghamton Devils | Buffalo Jr. Sabres | OJHL |
Justin | Scott | F | Cleveland Monsters | Burlington Cougars | OJHL |
Brett | Seney | F | Binghamton Devils | Kingston Voyageurs | OJHL |
Zachary | Senyshyn | F | Providence Bruins | Smiths Falls Bears | CCHL |
Ben | Sexton | F | Wilkes-Barre/Scranton Penguins | Nepean Raiders | CCHL |
Penticton Vees | BCHL | ||||
Derek | Sheppard | D | Charlotte Checkers | Pickering Panthers | OJHL |
Aurora Tigers | OJHL | ||||
Andrew | Shortridge | G | San Jose Barracuda | Vernon Vipers | BCHL |
Dylan | Sikura | F | Rockford IceHogs | Aurora Tigers | OJHL |
Tyler | Sikura | F | Rockford IceHogs | Newmarket Hurricanes | OJHL |
Dillon | Simpson | D | Cleveland Monsters | Spruce Grove Saints | AJHL |
Adam | Smith | D | Milwaukee Admirals | Newmarket Hurricanes | OJHL |
Dalton | Smith | F | Rochester Americans | Whitby Fury | OJHL |
Travis | St. Denis | F | Bridgeport Sound Tigers | Trail Smoke Eaters | BCHL |
Penticton Vees | BCHL | ||||
Riley | Stillman | D | Springfield Thunderbirds | Cobourg Cougars | OJHL |
Peter | Stoykewych | F | Manitoba Moose | Winnipeg Blues | MJHL |
Ben | Street | F | Binghamton Devils | Salmon Arm Silverbacks | BCHL |
Josh | Teves | D | Utica Comets | Merritt Centennials | BCHL |
Brady | Thiessen | G | Cleveland Monsters | Penticton Panthers | BCHL |
Prince George Spruce Kings | BCHL | ||||
Merritt Centennials | BCHL | ||||
Ben | Thomas | D | Syracuse Crunch | Calgary Canucks | AJHL |
Calgary Mustangs | AJHL | ||||
Owen | Tippett | F | Springfield Thunderbirds | Toronto Jr. Canadiens | OJHL |
Matt | Tomkins | G | Rockford IceHogs | Sherwood Park Crusaders | AJHL |
Max | Veronneau | F | Belleville Senators | Gloucester Rangers | CCHL |
Sam | Vigneault | F | Cleveland Monsters | La Tugue Loops | LHJAAAQ |
Jake | Walman | D | San Antonio Rampage | Toronto Jr. Canadiens | OJHL |
Reece | Willcox | D | Lehigh Valley Phantoms | Merritt Centennials | BCHL |
Scott | Wilson | F | Rochester Americans | Georgetown Raiders | OJHL |
Kyle | Wood | D | Charlotte Checkers | Orangeville Flyers | OJHL |
For further information
Brent Ladds
President, CJHL
ladds@cjhlhockey.com (Email)
Tom Annelin
Director of Communications, CJHL
annelin@cjhlhockey.com (Email)
cjhlhockey.com (Website)
@CJHLHockey (Twitter)
/canadianjuniorhockeyleague (Facebook)
*Updated on 10/19/19 to add Gregor MacLeod, Campbellton Tigers alumni