CANADIAN JUNIOR HOCKEY LEAGUE
CJHL Media Update
Release Date: Tuesday, December 20, 2022
CJHL Power Numbers: Goal leaders
TORONTO – Heading towards the holiday break, a total of 17 skaters within the Canadian Junior Hockey League (CJHL) have scored 25, or more goals, for their respective clubs, so far this season.
Currently topping the tally table in the 118-team CJHL is Burlington Cougars (OJHL) captain Jack Richard.
So far in the 2022-23 campaign, the 20-year-old Stoney Creek, Ont., product, who is heading to Niagara University on NCAA Division I scholarship, has supplied 29 markers, in his first 31 outings for the Cougars. Six of those goals by the forward have been game-winners.
Sitting next nationally is Battlefords North Stars (SJHL) forward Kian Bell.
Hailing from Fall River, N.S., the 19-year-old Bell has scored 28 times, in as many contests, and is currently riding an 11-game point streak for the No. 1 CJHL-ranked North Stars.
Meanwhile a pair of players are tied for third in tallies.
They are Maxime Boisvert of the Princeville Titan (LHJAAAQ) and the Toronto Jr. Canadiens’ (OJHL) Matthew Wilde, who have both found the back of the net on 27 occasions, to date.
Here are the current CJHL goal leaders as well as each of the nine member leagues top tally producers, as of Dec. 20:
CJHL Goal Leaders (As of Dec. 20, 2022) | ||||
PLAYER | TEAM | POS. | GP | G |
Jack Richard | Burlington Cougars (OJHL) | F | 31 | 29 |
Kian Bell | Battlefords North Stars (SJHL) | F | 28 | 28 |
Maxime Boisvert | Titan de Princeville (LHJAAAQ) | F | 26 | 27 |
Matthew Wilde | Toronto Jr. Canadiens (OJHL) | F | 35 | 27 |
Lucas Brennan | Selkirk Steelers (MJHL) | F | 27 | 26 |
Andy Reist | Cobourg Cougars (OJHL) | F | 27 | 26 |
Sean James | Smiths Falls Bears (CCHL) | F | 30 | 26 |
Aiden Fink | Brooks Bandits (AJHL) | F | 33 | 26 |
Tyler Fukakasa | Toronto Jr. Canadiens (OJHL) | F | 35 | 26 |
Dario Beljo | Brooks Bandits (AJHL) | F | 38 | 26 |
MHL | ||||
PLAYER | TEAM | POS. | GP | G |
Daryk Dube-Plouffe | Miramichi Timberwolves | F | 25 | 25 |
Jeremy Duhamel | Miramichi Timberwolves | F | 29 | 23 |
Marc Richard | Summerside Western Capitals | F | 25 | 23 |
Olivier Coulombe | Edmundston Blizzard | F | 14 | 20 |
Dawson Stairs | Campbellton Tigers | F | 22 | 20 |
Nick Mahar | Pictou County Weeks Crushers | F | 28 | 20 |
LHJAAAQ | ||||
PLAYER | TEAM | POS. | GP | G |
Maxime Boisvert | Titan de Princeville | F | 26 | 27 |
Philippe Lecours | Titan de Princeville | F | 29 | 25 |
Nathan Lévesque | Braves de Valletfield | F | 30 | 24 |
Tristan Gagné | VC de Laval | F | 30 | 24 |
William Lepage | Condors du Cégep Beauce-Appalaches | F | 28 | 23 |
Charles-Étienne Hébert | Condors du Cégep Beauce-Appalaches | F | 28 | 23 |
CCHL | ||||
PLAYER | TEAM | POS. | GP | G |
Sean James | Smiths Falls Bears | F | 30 | 26 |
Nicholas White | Rockland Nationals | F | 27 | 22 |
Owen Parsons | Navan Grads | F | 30 | 20 |
Matteo Disipio | Carleton Place Canadians | F | 28 | 19 |
Massimo Gentile | Ottawa Jr. Senators | F | 25 | 17 |
Elvis Slack | Renfrew Wolves | F | 27 | 17 |
OJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Jack Richard | Burlington Cougars | F | 31 | 29 |
Matthew Wilde | Toronto Jr. Canadiens | F | 35 | 27 |
Andy Reist | Cobourg Cougars | F | 27 | 26 |
Tyler Fukakasa | Toronto Jr. Canadiens | F | 35 | 26 |
Cam Garvey | Collingwood Blues | F | 30 | 25 |
Ty Collins | Haliburton County Huskies | F | 32 | 25 |
Lucas Stanojevic | Aurora Tigers | F | 33 | 25 |
Boyd Stahlbaum | Haliburton County Huskies | F | 34 | 25 |
NOJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Brady Harroun | Timmins Rock | F | 34 | 25 |
Pierson Sobush | Greater Sudbury Cubs | F | 33 | 24 |
Jack Mortson | Soo Eagles | F | 32 | 19 |
Riley Klugerman | Hearst Lumberjacks | F | 35 | 19 |
Dharan Cap | Soo Thunderbirds | F | 31 | 18 |
Mason Svarich | Hearst Lumberjacks | F | 34 | 18 |
SIJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Jacob Lamoureux | Red Lake Miners | F | 24 | 19 |
Ryder McMillan | Wisconsin Lumberjacks | F | 25 | 17 |
Zach Carson | Wisconsin Lumberjacks | D | 27 | 16 |
Edison Weeks | Thunder Bay North Stars | F | 22 | 14 |
Landon Stromme | Dryden GM Ice Dogs | F | 24 | 14 |
Salvatore Poggiali | Wisconsin Lumberjacks | F | 25 | 14 |
MJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Lucas Brennan | Selkirk Steelers | F | 27 | 26 |
Carson Baptiste | Waywayseecappo Wolverines | F | 24 | 21 |
Travis Hensrud | Steinbach Pistons | F | 27 | 21 |
Mike Svenson | Winkler Flyers | F | 32 | 19 |
Riley Zimmerman | OCN Blizzard | F | 35 | 19 |
SJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Kian Bell | Battlefords North Stars | F | 28 | 28 |
Cole Duperreault | Flin Flon Bombers | F | 28 | 23 |
Maguire Ratzlaff | Nipawin Hawks | F | 30 | 19 |
Kade Runke | Estevan Bruins | F | 34 | 19 |
Holden Doell | Battlefords North Stars | F | 25 | 17 |
Zac Somers | Melfort Mustangs | F | 25 | 17 |
AJHL | ||||
PLAYER | TEAM | POS. | GP | G |
Aiden Fink | Brooks Bandits | F | 33 | 26 |
Dario Beljo | Brooks Bandits | F | 38 | 26 |
Nicolas Beaudoin | Bonnyville Pontiacs | F | 35 | 24 |
Evan Arnold | Sherwood Park Crusaders | F | 32 | 23 |
Ty Daneault | Drumheller Dragons | F | 29 | 21 |
For more information, contact:
Andy Harkness
President
Canadian Junior Hockey League
aharkness@cjhlhockey.com (Email)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
annelin@cjhlhockey.com (Email)
cjhlhockey.com (W)
@cjhlhockey (T)
/canadianjuniorhockeyleague (F)