CANADIAN JUNIOR HOCKEY LEAGUE
CJHL Media Update
Release Date: Friday, May 2, 2025
Northern Manitoba Blizzard rounds out Centennial Cup field
TORONTO – The Northern Manitoba Blizzard (MJHL) became the 10th and final team to qualify for the Centennial Cup, presented by Tim Hortons, and did so in dramatic fashion.
Northern Manitoba captured the Manitoba Junior Hockey League’s Turnbull Cup when Quincy Supprien scored, off a face-off, just over 14 minutes into triple overtime to edge the Dauphin Kings 2-1 late Thursday evening in a thrilling seventh and deciding game in Dauphin.
Blizzard netminder Taye Timmerman was credited with 55 stops in the road victory for The Pas, Man., based squad to book their ticket to the Centennial Cup, which goes May 8-18 at the Max Bell Centre in Calgary, Alta.
The following lists how each of the nine CJHL-member leagues fared in their respective championship series as well as shows each of their scoring and goaltending leaders:
MHL
MetalFab Cup
Edmundston Blizzard vs. Pictou County Weeks Crushers
Blizzard win best-of-seven series 4-0
Game 1: Blizzard 7 Crushers 3
Game 2: Blizzard 6 Crushers 3
Game 3: Blizzard 7 Crushers 2
Game 4: Blizzard 3 Crushers 1
LHJAAAQ
NAPA Cup
Braves de Valleyfield vs. Collège Français de Longueuil
Braves win best-of-seven series 4-2
Game 1: Braves 4 Collège Français 3
Game 2: Braves 7 Collège Français 3
Game 3: Collège Français 9 Braves 3
Game 4: Collège Français 6 Braves 2
Game 5: Braves 8 Collège Français 5
Game 6: Braves 3 Collège Français 1
CCHL
Bogart Cup
Rockland Nationals vs. Carleton Place Canadians
Nationals win best-of-seven series 4-0
Game 1: Nationals 3 Canadians 1
Game 2: Nationals 3 Canadians 2
Game 3: Nationals 4 Canadians 2
Game 4: Nationals 5 Canadians 4 (OT)
OJHL
Buckland Cup
Trenton Golden Hawks vs. Milton Menace
Golden Hawks win best-of-seven series 4-2
Game 1: Golden Hawks 3 Menace 0
Game 2: Golden Hawks 3 Menace 2
Game 3: Menace 4 Golden Hawks 0
Game 4: Golden Hawks 7 Menace 2
Game 5: Menace 4 Golden Hawks 2
Game 6: Golden Hawks 3 Menace 2 (OT)
NOJHL
Copeland Cup – McNamara Trophy
Greater Sudbury Cubs vs. Hearst Lumberjacks
Cubs win best-of-seven series 4-3
Game 1: Lumberjacks 6 Cubs 2
Game 2: Cubs 5 Lumberjacks 4 (OT)
Game 3: Cubs 6 Lumberjacks 1
Game 4: Cubs 5 Lumberjacks 1
Game 5: Lumberjacks 10 Cubs 6
Game 6: Lumberjacks 5 Cubs 4
Game 7: Cubs 6 Lumberjacks 4
SIJHL
Bill Salonen Cup
Dryden GM Ice Dogs vs. Kam River Fighting Walleye
Walleye win best-of-seven series 4-2
Game 1: Walleye 6 Ice Dogs 2
Game 2: Ice Dogs 2 Walleye 1
Game 3: Walleye 3 Ice Dogs 2 (OT)
Game 4: Walleye 2 Ice Dogs 0
Game 5: Ice Dogs 4 Walleye 3 (OT)
Game 6: Walleye 4 Ice Dogs 3 (OT)
MJHL
Turnbull Cup
Dauphin Kings vs. Northern Manitoba Blizzard
Blizzard win best-of-seven series 4-3
Game 1: Blizzard 4 Kings 0
Game 2: Kings 3 Blizzard 2 (3OT)
Game 3: Blizzard 4 Kings 2
Game 4: Blizzard 5 Kings 2
Game 5: Kings 3 Blizzard 0
Game 6: Kings 2 Blizzard 1
Game 7: Blizzard 2 Kings 1 (3OT)
SJHL
Canterra Seeds Cup
Melfort Mustangs vs. Weyburn Red Wings
Mustangs win best-of-seven series 4-1
Game 1: Red Wings 2 Mustangs 1
Game 2: Mustangs 3 Red Wings 0
Game 3: Mustangs 1 Red Wings 0
Game 4: Mustangs 5 Red Wings 1
Game 5: Mustangs 3 Red Wings 0
AJHL
Inter Pipeline Cup
Calgary Canucks vs. Grande Prairie Storm
Canucks win best-of-seven series 4-0
Game 1: Canucks 9 Storm 3
Game 2: Canucks 6 Storm 4
Game 3: Canucks 7 Storm 4
Game 4: Canucks 7 Storm 3
Photo credit: Todd Pederson
CJHL League-by-League playoff scoring & goaltending leaders (Final) | |||||||
Goaltenders minimum 300 minutes played | |||||||
MHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Carl-Anthony | Massé | F | Edmundston Blizzard | 13 | 10 | 12 | 22 |
Jérémy | D’Astous | F | Edmundston Blizzard | 13 | 8 | 13 | 21 |
Philippe | Collette | F | Edmundston Blizzard | 13 | 6 | 14 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Austin | Caley | Edmundston Blizzard | 6 | 0 | 2.44 | 0.890 | |
Frédéric | Cousineau | Edmundston Blizzard | 6 | 1 | 2.56 | 0.918 | |
Thomas | Fontaine | Pictou County Weeks Crushers | 8 | 5 | 3.22 | 0.915 | |
LHJAAAQ | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Mathis | O’Driscoll | F | Collège Français de Longueuil | 18 | 13 | 19 | 32 |
Vincent | Gauthier | F | Braves de Valleyfield | 17 | 15 | 11 | 26 |
Nathan | Lévesque | F | Braves de Valleyfield | 17 | 8 | 18 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kyle | Hagen | Braves de Valleyfield | 12 | 5 | 3.27 | 0.897 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 8 | 6 | 3.47 | 0.893 | |
Luc-Antoine | Labbé | Condors de Cégep Beauce-Appalaches | 4 | 6 | 3.87 | 0.887 | |
CCHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Sebbie | Johnson | F | Navan Grads | 14 | 14 | 13 | 27 |
Tyson | Parker | F | Smiths Falls Bears | 13 | 5 | 13 | 18 |
Shaan | Kingwell | F | Navan Grads | 13 | 5 | 12 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Benoit | Forget | Rockland Nationals | 12 | 3 | 2.34 | 0.909 | |
Ian | Vandenberg | Carleton Place Canadians | 8 | 7 | 2.60 | 0.918 | |
Tomas | Gagne | Navan Grads | 7 | 6 | 2.82 | 0.922 | |
OJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Madden | MacDougall | F | Milton Menace | 20 | 12 | 17 | 29 |
Luke | Johnston | F | Milton Menace | 20 | 13 | 15 | 28 |
Graeme | MacAuley | D | Milton Menace | 20 | 8 | 19 | 27 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ryan | Sanborn | Trenton Golden Hawks | 16 | 5 | 1.97 | 0.935 | |
Amir | Valiullin | Toronto Jr. Canadiens | 6 | 5 | 2.01 | 0.939 | |
Marcus | Vanderberg | Leamington Flyers | 9 | 4 | 2.09 | 0.923 | |
NOJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Lucas | Signoretti | F | Greater Sudbury Cubs | 15 | 17 | 19 | 36 |
DonHeaven | Veilleux | F | Hearst Lumberjacks | 16 | 13 | 13 | 26 |
Spencer | Horgan | D | Greater Sudbury Cubs | 14 | 5 | 20 | 25 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Noah | Metivier | Soo Thunderbirds | 4 | 5 | 3.04 | 0.908 | |
Connor | Dunham-Fox | Blind River Beavers | 2 | 3 | 3.12 | 0.908 | |
Karsen | Chartier | Greater Sudbury Cubs | 11 | 3 | 3.15 | 0.908 | |
SIJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Jett | Mintenko | F | Kam River Fighting Walleye | 14 | 8 | 9 | 17 |
Kaden | Goodwin | F | Kam River Fighting Walleye | 14 | 8 | 7 | 15 |
Daxton | Lang | F | Kam River Fighting Walleye | 14 | 3 | 12 | 15 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ashton | Sadauskas | Kam River Fighting Walleye | 12 | 2 | 1.77 | 0.935 | |
Noah | Davis | Dryden GM Ice Dogs | 2 | 3 | 2.17 | 0.938 | |
Kellan | Mooney | Dryden GM Ice Dogs | 4 | 1 | 3.07 | 0.910 | |
MJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Marlen | Edwards | F | Northern Manitoba Blizzard | 16 | 5 | 10 | 15 |
Tyler | Dahms | F | Northern Manitoba Blizzard | 16 | 3 | 12 | 15 |
Quincy | Supprien | F | Northern Manitoba Blizzard | 16 | 7 | 6 | 13 |
Matthew | Thomas | D | Dauphin Kings | 18 | 7 | 6 | 13 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Taye | Timmerman | Northern Manitoba Blizzard | 12 | 4 | 1.68 | 0.937 | |
Cole | Sheffield | Dauphin Kings | 11 | 7 | 2.06 | 0.934 | |
Mitchell | Kathler | Portage Terriers | 5 | 6 | 2.30 | 0.924 | |
SJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Ryder | Ringor | F | Flin Flon Bombers | 12 | 8 | 9 | 17 |
Zac | Somers | F | Melfort Mustangs | 14 | 8 | 9 | 17 |
Reilley | Kotai | F | Melfort Mustangs | 13 | 7 | 10 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kristian | Coombs | Melfort Mustangs | 10 | 2 | 1.33 | 0.942 | |
Matthew | Kieper | Flin Flon Bombers | 6 | 6 | 1.89 | 0.935 | |
Ben | Laurette | Melville Millionaires | 1 | 3 | 2.16 | 0.927 | |
AJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Bowden | Singleton | F | Calgary Canucks | 13 | 6 | 19 | 25 |
Jack | Plandowski | F | Calgary Canucks | 13 | 5 | 13 | 18 |
Hayden | Fechner | F | Calgary Canucks | 13 | 11 | 6 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Zac | Onyskiw | Whitecourt Wolverines | 4 | 5 | 2.68 | 0.915 | |
Vincent | Filion | Fort McMurray Oil Barons | 1 | 4 | 2.79 | 0.908 | |
Lukas | Renaud | Calgary Canucks | 12 | 0 | 2.84 | 0.909 |
CJHL CONTACTS
Andy Harkness
President
Canadian Junior Hockey League
aharkness@cjhlhockey.com (E)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
anneling@cjhlhockey.com (E)
cjhlhockey.com (W)
@cjhlhockey (X)
@cjhlhockey (I)