2021 MHL Draft
Round 1 | Team | Player | Pos | DOB | Hometown | Last Team |
1 | Miramichi (from South Shore) |
Ryan Hayes | 2005-05-16 | LD | Port Hawkesbury, NS | Cape Breton West Islanders U18 AAA |
2 | Campbellton (from Valley) |
Philippe Collette | 2005-03-28 | LW | Saint-Antoine, NB | Moncton Flyers U18 AAA |
3 | Grand Falls (from Pictou County) |
Joachim Matulu | 2003-05-08 | RD | Shediac, NB | Moncton Flyers U18 AAA |
4 | Fredericton | Cam Thomson | 2003-12-30 | C | Lincoln, NB | Fredericton Caps U18 AAA |
5 | Miramichi | Travis Badcock | 2004-02-20 | LD | Mount Pearl, NL | East Coast Blizzard U18 AAA |
6 | Campbellton | Dominic Deschenes | 2005-03-10 | LW | Saint-Joseph-de-Madawaska, NB | Mount Academy Saints U17 |
7 | Edmundston | Noah Matulu | 2004-11-22 | F | Shediac, NB | Moncton Flyers U18 AAA |
8 | Pictou County (from Grand Falls) |
Keir Jordan | 2003-08-11 | LD | River Denys, NS | Cape Breton West Islanders U18 AAA |
9 | Fredericton (from Summerside) |
Gus El-Tahhan | 2005-03-28 | RW | New Maryland, NB | Mount Academy Saints U17 |
10 | Truro | Blake Pilgram-Edwards | 2005-07-07 | LW | Elmsdale, NS | Steele Subaru U18 AAA |
11 | Valley (from Amherst) |
Brady Wambolt | 2005-01-13 | RD | Eastern Passage, NS | Steele Subaru U18 AAA |
12 | Truro (from Yarmouth) |
Lane Lochead | 2005-05-17 | LW | Alma, NS | Weeks Majors U18 AAA |
Round 2 | Team | Player | Pos | DOB | Hometown | Last Team |
13 | Campbellton (from South Shore) |
Alexander Christmas | 2005-03-27 | LW | Membertou, NS | Sydney Mitsubishi Rush U18 AAA |
14 | Grand Falls (from Valley) |
Cole McKeigan | 2003-05-23 | C | Stratford, PE | Charlottetown Knights U18 AAA |
15 | Campbellton (from Pictou County) |
Ian Dickie | 2005-09-08 | LD | Rothesay, NB | Saint John Vito's U18 AAA |
16 | Grand Falls (from Fredericton) |
Evan Bellamy | 2005-01-20 | LD | Hampton, NB | Saint John Vito's U18 AAA |
17 | Miramichi | Sam Bowness | 2005-04-29 | LW | Clyde River, PE | Kensington Wild U18 AAA |
18 | Campbellton | Jean-Phillipe Boudreau | 2005-05-06 | LD | Moncton, NB | Moncton Flyers U18 AAA |
19 | Edmundston | Jack Martin | 2005-02-10 | LD | Upper Coverdale, NB | Moncton Flyers U18 AAA |
20 | Pictou County (from Grand Falls) |
Bryson Boudreau | 2003-11-12 | RW | Fall River, NS | Halifax McDonald's U18 AAA |
21 | Campbellton (from Summerside) |
Will Morrison | 2004-07-14 | LD | Charlottetown, PE | Charlottetown Knights U18 AAA |
22 | Truro | Kevin Walker | 2005-03-04 | C | Antigonish, NS | Cape Breton West Islanders U18 AAA |
23 | Fredericton (from Amherst) |
Preston Lounsbury | 2005-04-12 | C | Salisbury, NB | Moncton Flyers U18 AAA |
24 | Summerside (from Yarmouth) |
Jude Campbell | 2005-02-02 | RW | Mermaid, PE | Charlottetown Knights U18 AAA |
Territorial 1 | Team | Player | Pos | DOB | Hometown | Last Team |
25 | South Shore | Tully Peter Grant | 2005-05-17 | LW | Antigonish, NS | Notre Dame Hounds U16 Prep |
26 | Valley | Nolan Fowler | 2005-06-26 | RW | Coldbrook, NS | Valley Wildcats U18 AAA |
27 | Pictou County | Logan Crosby | 2005-12-14 | RW | Salt Springs, NS | Weeks Majors U18 AAA |
28 | Fredericton | Salem Johnson | 2005-08-26 | LD | Fredericton, NB | Mount Academy Saints U17 |
29 | Miramichi | Adam Pinksen | 2004-01-01 | LW | Labrador City, NL | Central Impact U18 AAA |
30 | Campbellton | Jonah MacDonald | 2005-03-18 | F | Charlottetown, PE | Mount Academy Saints U17 |
31 | Edmundston | Colby Morin | 2005-10-08 | LW | Grand Falls/Grand-Sault, NB | Fredericton Caps U18 AAA |
32 | Grand Falls | Noah Ryan | 2005-04-04 | LW | Rothesay, NB | Saint John Vito's U18 AAA |
33 | Summerside | Kiefer Thompson | 2005-01-04 | G | Summerside, PE | Kensington Wild U18 AAA |
34 | Truro | Simon Mullen | 2005-09-17 | LD | Brookfield, NS | Weeks Majors U18 AAA |
35 | Amherst | Jérémiah Martin | 2004-01-10 | LD | Amherst, NS | Weeks Majors U18 AAA |
36 | Yarmouth | Rory Wood | 2005-03-02 | LW | Havre Boucher, NS | Cape Breton West Islanders U18 AAA |
Round 3 | Team | Player | Pos | DOB | Hometown | Last Team |
37 | Valley (from South Shore) |
Jacob Gerhardt | 2005-01-11 | LW | Falmouth, NS | Valley Wildcats U18 AAA |
38 | South Shore (from Valley) |
Jake MacDonald | 2005-05-05 | RD | Halifax, NS | Halifax McDonald's U18 AAA |
39 | Grand Falls (from Pictou County) |
Luke Patterson | 2005-06-27 | C | Moncton, NB | Moncton Flyers U18 AAA |
40 | Edmundston (from Fredericton) |
Samuel Leblanc | 2005-05-24 | G | Memramcook, NB | Moncton Flyers U18 AAA |
41 | Amherst (from Miramichi) |
Reegan Hiscock | 2004-07-02 | LW | St. John's, NL | Pinnacle Growlers U18 AAA |
42 | Campbellton | Liam Travis | 2005-03-27 | F | Miramichi, NB | Mount Academy Saints U17 |
43 | Yarmouth (from Edmundston) |
Hunter Bruce | 2005-06-01 | LW | Dartmouth, NS | Cole Harbour Pro Hockey Life Wolfpack U18 AAA |
44 | Grand Falls | Spencer Desveaux | 2003-07-05 | RW | Miramichi, NB | Ridley College Tigers |
45 | Campbellton (from Summerside) |
Ryan Hackett | 2005-09-06 | LD | Barnaby, NB | Northern Moose U18 AAA |
46 | South Shore (from Truro) |
Liam Welsh | 2005-01-20 | LW | Halifax, NS | Halifax McDonald's U18 AAA |
47 | Amherst | Luke McPhee | 2005-03-04 | LW | Cole Harbour, NS | Cole Harbour Pro Hockey Life Wolfpack U18 AAA |
48 | Yarmouth | Adrian Green | 2004-10-17 | LD | Carbonear, NL | Tri-Pen Osprey U18 AAA |
Territorial 2 | Team | Player | Pos | DOB | Hometown | Last Team |
49 | South Shore | Max Sentner | 2005-01-22 | C | Cornwall, PE | Kensington Wild U18 AAA |
50 | Valley | Cameron Henderson | 2005-08-14 | C | New Minas, NS | Mount Academy Saints U17 |
51 | Pictou County | Cory MacGillivray | 2005-03-27 | LD | New Glasgow, NS | Weeks Majors U18 AAA |
52 | Fredericton | Noah Standing | 2004-04-08 | LD | Fredericton, NB | Fredericton Caps U18 AAA |
53 | Miramichi | Jacob Kaine | 2005-11-07 | F | Quispamsis, NB | Saint John Vito's U18 AAA |
54 | Campbellton | Xavier Farrah | 2005-01-06 | G | Moncton, NB | Moncton Flyers U18 AAA |
55 | Edmundston | Mathieu Pelletier | 2005-03-01 | C | Saint-Jacques, NB | Mount Academy Saints U17 |
56 | Grand Falls | Brett Arsenault | 2005-07-05 | RW | Charlottetown, PE | Charlottetown Knights U18 AAA |
57 | Summerside | Cam Squires | 2005-04-11 | F | Charlottetown, PE | Mount Academy Saints U17 |
58 | Truro | Timothy Porter | 2003-03-23 | LD | Truro, NS | Weeks Majors U18 AAA |
59 | Amherst | Cam White | 2005-02-06 | F | Moncton Flyers U18 AAA | |
60 | Yarmouth | Mitchell Wagner | 2005-03-01 | C | Middle Sackville, NS | Steele Subaru U18 AAA |
Round 4 | Team | Player | Pos | DOB | Hometown | Last Team |
61 | South Shore | Owen Arnold | 2005-04-08 | RD | Quispamsis, NB | Saint John Vito's U18 AAA |
62 | Valley | Luke Foster | 2005-07-25 | LW | Bedford, NS | Steele Subaru U18 AAA |
63 | Edmundston (from Pictou County) |
Cohen McCallum | 2005-08-08 | LD | Rothesay, NB | Rothesay Netherwood Varsity U18 |
64 | Amherst (from Fredericton) |
Noah Robinson | 2004-10-07 | RD | Middle Arm, NL | Western Kings U18 AAA |
65 | Miramichi | Ray MacKinnon | 2005-05-18 | LD | North Grant, NS | Cape Breton West Islanders U18 AAA |
66 | Grand Falls (from Campbellton) |
Anton Topilnyckyj | 2005-01-04 | RD | Oromocto, NB | Fredericton Caps U18 AAA |
67 | Edmundston | Aiden Tucker | 2005-09-06 | RW | Truro, NS | Weeks Majors U18 AAA |
68 | Grand Falls | Joey Hawco | 2005-12-20 | G | Upper Tantallon, NS | Stanstead College Spartans Prep/U16 |
69 | Summerside | Drew Hockley | 2005-03-03 | RD | Kentville, NS | Mount Academy Saints U17 |
70 | Truro | Sam Ledrew | 2005-03-19 | F | Stillwater Lake, NS | Halifax McDonald's U18 AAA |
71 | Pictou County (from Amherst) |
Leyton Stewart | 2005-06-04 | RD | Antigonish, NS | Cape Breton West Islanders U18 AAA |
72 | Yarmouth | Alexander Roode | 2003-11-11 | F | Dartmouth, NS | Steele Subaru U18 AAA |
Round 5 | Team | Player | Pos | DOB | Hometown | Last Team |
73 | Grand Falls (from South Shore) |
Cole MacWilliam | 2004-11-28 | F | Douglas, NB | Fredericton Caps U18 AAA |
74 | Campbellton (from Valley) |
Benjamin Alchorn | 2005-03-08 | F | Grand Bay, NB | Saint John Vito's U18 AAA |
75 | Edmundston (from Pictou County) |
Jacob Cook | 2004-02-19 | C | Guysborough, NS | Cape Breton West Islanders U18 AAA |
76 | Amherst (from Fredericton) |
Malcolm Green | 2005-05-14 | C | Bedford, NS | Steele Subaru U18 AAA |
77 | Miramichi | Jacob Goobie | 2003-05-08 | G | Upper Tantallon, NS | Charlottetown Islanders |
78 | South Shore (from Campbellton) |
Samson Mayo | 2005-03-09 | LW | Fredericton, NB | Fredericton Caps U18 AAA |
79 | Edmundston | Bailey Shortall | 2005-11-28 | RW | Timberlea, NS | Halifax McDonald's U18 AAA |
80 | Grand Falls | Angelo Fullarton | 2005-08-21 | F | Quispamsis, NB | Saint John Vito's U18 AAA |
81 | Summerside | Caleb MacDonald | 2005-04-10 | LW | Cardigan, PE | Charlottetown Knights U18 AAA |
82 | Truro | James Richards | 2005-07-07 | LD | New Minas, NS | Rothesay Netherwood Varsity U18 |
83 | Amherst | Will Allen | 2005-02-13 | F | Moncton, NB | OHA Mavericks Varsity U18 |
84 | Yarmouth | Kayden Kuryluk | 2004-03-13 | LD | Valley Wildcats U18 AAA | |
Round 6 | Team | Player | Pos | DOB | Hometown | Last Team |
85 | South Shore | Cooper Flemming | 2005-03-17 | G | Hammonds Plains, NS | South Shore Mustangs U18 AAA |
86 | Valley | Samuel Sinclair | 2005-10-27 | G | Centreville, NS | Valley Wildcats U18 AAA |
87 | Amherst (from Pictou County) |
Nathan Mossey | 2005-04-22 | RD | Charlottetown, PE | Mount Academy Saints U17 |
88 | Fredericton | Samuel MacFarlane | 2005-02-01 | LW | Fredericton, NB | Mount Academy Saints U17 |
89 | Truro (from Miramichi) |
Jack Milner | 2005-02-05 | G | Antigonish, NS | Cape Breton West Islanders U18 AAA |
90 | Summerside (from Campbellton) |
Jack Flanagan | 2005-02-08 | G | Saint John, NB | Mount Academy Saints U17 |
91 | Edmundston | Bradley Nadeau | 2005-05-05 | C | Saint-Francois, NB | Fredericton Caps U18 AAA |
92 | Grand Falls | Bryce Thomson | 2003-02-26 | C | Antigonish, NS | Cape Breton West Islanders U18 AAA |
93 | Pictou County (from Summerside) |
Owen Sparkes | 2004-05-09 | RW | Bay Roberts, NL | Tri-Pen Osprey U18 AAA |
94 | Edmundston (from Truro) |
Andrew Lordon | 2005-08-28 | LD | Halifax, NS | Steele Subaru U18 AAA |
95 | Valley (from Amherst) |
Jack O'Blenis | 2005-08-25 | F | Salisbury, NB | Moncton Flyers U18 AAA |
96 | Yarmouth | Nolan Cleary | 2003-03-27 | LD | Conception Bay South, NL | East Coast Blizzard U18 AAA |
Round 7 | Team | Player | Pos | DOB | Hometown | Last Team |
97 | Pictou County (from South Shore) |
Camden MacKenzie | 2004-09-09 | RD | Eastern Passage, NS | Steele Subaru U18 AAA |
98 | Valley | Tyson LeFrense | 2005-01-08 | RD | Sydney, NS | Sydney Mitsubishi Rush U18 AAA |
99 | Fredericton (from Pictou County) |
Michael Strapp | 2005-07-01 | RW | Harbour Main, NL | Pinnacle Growlers U18 AAA |
100 | Fredericton | Jaden Dyke | 2004-08-06 | C | St. John's, NL | Pinnacle Growlers U18 AAA |
101 | Miramichi | Jacob French | 2005-06-17 | G | Bristol's Hope, NL | Tri-Pen Osprey U18 AAA |
102 | Amherst (from Campbellton) |
Justin Gendron | 2005-09-30 | RW | Dieppe, NB | Moncton Flyers U18 AAA |
103 | Edmundston | Dylan Andrews | 2004-03-31 | LD | Lawrencetown, NS | Acadie-Bathurst Titan |
104 | Pictou County (from Grand Falls) |
Adam Tkacz | 2003-09-03 | G | Antigonish, NS | Cape Breton West Islanders U18 AAA |
105 | Summerside | Harry Clements | 2005-01-29 | LD | High Bank, PE | Charlottetown Knights U18 AAA |
106 | Truro | Will Normandeau | 2005-03-15 | LW | Bedford, NS | Steele Subaru U18 AAA |
107 | Amherst | Conrad Allen | 2004-07-07 | LD | Summerside, PE | Moncton Flyers U18 AAA |
108 | South Shore (from Yarmouth) |
Luke Orr | 2005-08-23 | LD | Berwick, NS | Rothesay Netherwood Varsity U18 |
Round 8 | Team | Player | Pos | DOB | Hometown | Last Team |
109 | Valley (from South Shore) |
Ben Wallace | 2005-03-04 | LW | New Glasgow, NS | Weeks Majors U18 AAA |
110 | Valley | Ian Wall | 2005-01-07 | LD | Grand Falls-Windsor, NL | Mount Academy Saints U17 |
111 | Pictou County | Reese Smith | 2005-01-28 | LW | New Glasgow, NS | Weeks Majors U18 AAA |
112 | Fredericton | Mitchel Dinn | 2004-01-25 | G | Grand Falls-Windsor, NL | Central Impact U18 AAA |
113 | Miramichi | Elijah Leinwand | 2005-12-09 | F | Halifax, NS | South Shore Mustangs U18 AAA |
114 | Summerside (from Campbellton) |
Brennan Murphy | 2005-08-09 | F | Charlottetown, PE | Kensington Wild U18 AAA |
115 | Edmundston | Will Hodgson | 2005-03-25 | G | Fredericton, NB | Fredericton Caps U18 AAA |
116 | Grand Falls | Carson Rideout | 2004-03-31 | LD | Woodstock, NB | Leo Hayes High School |
117 | Fredericton (from Summerside) |
Nicholas Beatty | 2005-10-24 | LW | Quispamsis, NB | Rothesay Netherwood Varsity U18 |
118 | Truro | Matthew O'Neil | 2005-05-21 | RW | Halifax, NS | Rothesay Netherwood Varsity U18 |
119 | Amherst | Isaac Sparrow | 2004-03-05 | G | Grafton, NB | Rothesay Netherwood Varsity U18 |
120 | Yarmouth | Riley Mercer | 2004-03-31 | G | Bay Roberts, NL | Drummondville Voltigeurs |
2020 MHL Draft
Round 1 | Team | Player | Pos | DOB | Hometown | Last Team |
1 | Valley Wildcats | Â Ethan Landry | LW | 03-07-02 | Halifax | St. Andrew's (CISaa) |
2 | Miramichi Timberwolvs | Â Braeden MacPhee | C | 05-30-04 | Moncton | Moncton (NB/PE) |
3 | Grand Falls Rapids | Â Antoine Roy | C | 06-03-04 | Bathurst | Rothesay Netherwood (MPHL) |
4 | South Shore Lumberjacks | Â Alex Carr | RD | 03-30-04 | Sackville | Cole Harbour (NSU18) |
5 | Truro Bearcats | Â Trey Sturge | LW | 11-11-03 | Antigonish | Sydney (NSU18) |
6 | Edmundston Blizzard | Â Jacob Long | LD | 06-16-04 | Edmundston | Fredericton (NB/PE) |
7 | Campbellton Tigers | Â Camden Pellerine | RW | 09-04-04 | Stillwater Lake | Dartmouth (NSU18) |
8 | Miramichi Timberwolvs | Â Jett McCullum | LD | 10-03-04 | Moncton | Moncton (NB/PE) |
9 | Campbellton Tigers | Â Cael MacDonald | RW | 07-11-04 | Hatchet Lake | Halifax (NSU18) |
10 | Fredericton Red Wings | Â Brendan MacRitchie | RW | 06-22-03 | Sydney | Sydney (NSU18) |
11 | Edmundston Blizzard | Â Matthew McHatten | LW | 05-23-03 | Woodstock | Fredericton (NB/PE) |
12 | South Shore Lumberjacks | Â Brandon Abbass | LW | 02-09-04 | Halifax | Halifax (NSU18) |
Round 2 | Team | Player | Pos | DOB | Hometown | Last Team |
13 | Campbellton Tigers | Â Kiefer Lyons | RW | 04-23-04 | Quispamsis | Saint-John (NB/PE) |
14 | Grand Falls Rapids | Â Jeremie Gagnon | C | 01-26-02 | Moncton | Stanstead Var. (NEPS) |
15 | Campbellton Tigers | Â Ben Mercer | C | 01-05-04 | Halifax | Dartmouth (NSU18) |
16 | Campbellton Tigers | Â Noah Comeau | LD | 08-08-04 | Dartmouth | Cole Harbour (NSU18) |
17 | Truro Bearcats | Â James Beaton | RW | 02-13-03 | Inverness | Cape Breton Islanders (NSU18) |
18 | Edmundston Blizzard | Â Dylan Lang | C | 09-25-02 | Edmundston | Edmundston (MHL) |
19 | Amherst Ramblers | Â Matheas Elles | LD | 03-19-04 | Halifax | Halifax (NSU18) |
20 | Fredericton Red Wings | Â Cody Van de Sande | LD | 03-05-04 | Antigonish | Cape Breton Islanders (NSU18) |
21 | Summerside Western Capitals | Â Jonah Jelley | LW | 04-04-04 | Moncton | Notre Dame U16 Prep (CSU16) |
22 | Yarmouth Mariners | Â Jacob Newcombe | C | 04-27-04 | Sambro | Halifax (NSU18) |
23 | Edmundston Blizzard | Â Landon MacDonald | RD | 05-08-04 | Stratford | Charlottetown (NB/PE) |
24 | Edmundston Blizzard | Â Jesse Chamberlain | LD | 06-09-03 | Bathurst | Northern Moose (NB/PE) |
Territorial 1 | Team | Player | Pos | DOB | Hometown | Last Team |
25 | Valley Wildcats | Â Aidan MacLeod | C | 02-25-04 | Kentville | Valley (NSU18) |
26 | Miramichi Timberwolvs | Â William Schofield | C | 02-08-03 | Miramichi | Northern Moose (NB/PE) |
27 | Grand Falls Rapids | Â Cameron MacLean | LW | 03-24-04 | New Haven | Charlottetown (NB/PE) |
28 | South Shore Lumberjacks | Â Kyle Hopkins | LD | 01-31-04 | Conquerall Bank | South Shore (NSU18) |
29 | Truro Bearcats | Â Brayden Schmitt | RD | 03-18-04 | Truro | Pictou County (NSU18) |
30 | Pictou County Weeks Crushers | Â Kiefer Avery | C | 02-12-04 | Westville | Pictou County (NSU18) |
31 | Fredericton Red Wings | Â Andrew Gweon | C | 05-15-04 | Fredericton | Fredericton (NB/PE) |
32 | Amherst Ramblers | Â Drew MacIntyre | RW | 01-12-04 | New Waterford | Sydney (NSU18) |
33 | Campbellton Tigers | Â Corey Parsons | RD | 08-29-02 | Bareneed | Tri-Pen (NFU18) |
34 | Yarmouth Mariners | Â Alex Hussey | LD | 01-10-02 | Rothesay | Rothesay Netherwood (MPHL) |
35 | Edmundston Blizzard |  Jérémie Thibodeau | LD | 03-18-04 | Saint-Léonard | Fredericton (NB/PE) |
36 | Summerside Western Capitals | Â Sid McNeill | LD | 05-08-04 | Summerside | Oakland Jr. Grizz. 15 (HPHL15) |
Round 3 | Team | Player | Pos | DOB | Hometown | Last Team |
37 | Campbellton Tigers | Â Jarrett Todd | C | 04-25-04 | Dartmouth | Halifax (NSU18) |
38 | Miramichi Timberwolvs | Â Isaac Vos | RD | 08-12-04 | Charlottetown | Kensington Wild (NB/PE) |
39 | Grand Falls Rapids | Â Ethan Dollemont | RD | 03-23-04 | Quispamsis | Rothesay Netherwood (MPHL) |
40 | Fredericton Red Wings | Â Jake Tracey | LD | 01-27-04 | Lincoln | ND Hounds MAAA (SKU18) |
41 | Truro Bearcats | Â Brady Stone | LD | 08-16-04 | Dartmouth | Dartmouth (NSU18) |
42 | Valley Wildcats | Â Marshall Gallant | LD | 07-31-04 | O'Leary | Charlottetown (NB/PE) |
43 | Fredericton Red Wings | Â Matthew McRae | LW | 10-29-04 | Quispamsis | Saint-John (NB/PE) |
44 | Valley Wildcats | Â Crosby Andrews | LD | 09-09-04 | Hunter River | Kensington Wild (NB/PE) |
45 | Campbellton Tigers | Â Nolan Stewart | C | 08-10-04 | Montague | Charlottetown (NB/PE) |
46 | South Shore Lumberjacks | Â Robert Forbes | G | 04-02-02 | Dartmouth | Dartmouth (NSU18) |
47 | Miramichi Timberwolvs | Â Brandon Clarke | C | 01-13-04 | Sydney | Sydney (NSU18) |
48 | Pictou County Weeks Crushers | Â Preston Pattengale | RD | 06-27-04 | Sydney | Sydney (NSU18) |
Territorial 2 | Team | Player | Pos | DOB | Hometown | Last Team |
49 | Valley Wildcats | Â Aidan Clarke | LD | 12-26-02 | Port Williams | Valley (NSU18) |
50 | Miramichi Timberwolvs | Â Reese Allen | LW | 05-16-04 | Sydney | Sydney (NSU18) |
51 | Grand Falls Rapids | Â Giovacchino DiMattia | G | 04-29-03 | Halifax | Cole Harbour (NSU18) |
52 | South Shore Lumberjacks | Â Dawson Crane | RD | 01-28-03 | Bay Roberts | Tri-Pen (NFU18) |
53 | Truro Bearcats | Â Bryson Currie | LW | 02-05-04 | Truro | Pictou County (NSU18) |
54 | Pictou County Weeks Crushers | Â Alex Ferguson | C | 09-28-03 | Bouctouche | Moncton (NB/PE) |
55 | Fredericton Red Wings | Â Kobe Burt | RW | 05-05-03 | Grand Falls/Grand-Sault | Central (NFU18) |
56 | Amherst Ramblers | Â Matteo Mann | RD | 12-31-04 | Sackville | Moncton (NB/PE) |
57 | Campbellton Tigers | Â Justin David | C | 06-22-04 | Pigeon Hill | Northern Moose (NB/PE) |
58 | Yarmouth Mariners | Â Van Sawlor | RD | 12-24-04 | Coxheath | Sydney (NSU18) |
59 | Edmundston Blizzard | Â Noah Gibbs | LW | 05-27-04 | Saint Basile | Fredericton (NB/PE) |
60 | Summerside Western Capitals | Â Jake Kyle | C | 02-18-02 | Sussex | Saint-John (NB/PE) |
Round 4 | Team | Player | Pos | DOB | Hometown | Last Team |
61 | Valley Wildcats | Â Zachary Lorette | LW | 05-25-04 | Halifax | Valley (NSU18) |
62 | Miramichi Timberwolvs | Â Kal White | RW | 04-15-04 | Charlottetown | Charlottetown (NB/PE) |
63 | Grand Falls Rapids | Â Simon Hughes | LW | 01-16-04 | Stratford | Charlottetown (NB/PE) |
64 | Summerside Western Capitals | Â Carter Murchison | LW | 04-17-04 | Hammonds Plains | Cole Harbour (NSU18) |
65 | South Shore Lumberjacks | Â Devin Meagher | RW | 08-26-03 | Sackville | Pictou County (NSU18) |
66 | Fredericton Red Wings | Â Evan Rector | RW | 04-09-04 | Florenceville | Fredericton (NB/PE) |
67 | South Shore Lumberjacks | Â Matthew MacDonald | C | 11-19-03 | Halifax | Shawinigan (QMJHL) |
68 | Amherst Ramblers | Â Christian Reardon | C | 08-24-04 | Bryant's Cove | Tri-Pen (NFU18) |
69 | South Shore Lumberjacks | Â Eli Barnett | RD | 09-16-03 | Riverview | South Kent 16 (NPHL16) |
70 | Yarmouth Mariners | Â Ben Allison | LW | 08-21-02 | Halifax | Acadie-Bathurst (QMJHL) |
71 | Edmundston Blizzard | Â Ethan Johnson | C | 08-31-04 | Quispamsis | Mount Academy U17 (CSSH-E) |
72 | Campbellton Tigers | Â William Forbes | G | 07-30-04 | Dartmouth | Dartmouth (NSU16) |
Round 5 | Team | Player | Pos | DOB | Hometown | Last Team |
73 | Valley Wildcats | Â Marcus Pettipas | G | 07-17-02 | Lantz | Pictou County (NSU18) |
74 | Amherst Ramblers | Â Jack Howatt | G | 03-23-04 | Charlottetown | Charlottetown (NB/PE) |
75 | Grand Falls Rapids | Â Jonathan Cormier | LD | 02-05-04 | Memramcook | Mathieu (NBHS) |
76 | Fredericton Red Wings | Â Joseph Henneberry | C | 12-20-04 | Halifax | Halifax (NSU18) |
77 | Truro Bearcats | Â Noah Harvey | G | 04-08-04 | Halifax | Dartmouth (NSU18) |
78 | Amherst Ramblers | Â Colby Huggan | C | 06-29-04 | Charlottetown | Charlottetown (NB/PE) |
79 | Pictou County Weeks Crushers | Â James Harrison | LD | 03-05-02 | Cole Harbour | Pictou County (NSU18) |
80 | Fredericton Red Wings | Â Sebastian Lever | G | 05-11-04 | Halifax | Halifax (NSU18) |
81 | Amherst Ramblers | Â Chris Lewis | C | 02-23-02 | Moncton | Trimble HS (NBHS) |
82 | Yarmouth Mariners | Â Connor Blackwood | G | 07-18-03 | Windsor | Valley (NSU18) |
83 | Pictou County Weeks Crushers | Â Brandon Crowell | RW | 01-27-04 | Dartmouth | Mt. St. Charles 15 (NPHL15) |
84 | Summerside Western Capitals | Â Will Smith | LD | 01-23-04 | Albany | Charlottetown (NB/PE) |
Round 6 | Team | Player | Pos | DOB | Hometown | Last Team |
85 | Valley Wildcats | Â Joseph Power | LD | 10-30-04 | Hammonds Plains | Dartmouth (NSU18) |
86 | Miramichi Timberwolvs | Â Liam Trenholm | LD | 07-29-04 | Port Hood | Cape Breton Islanders (NSU18) |
87 | Grand Falls Rapids | Â Samuel Beaton | C | 06-09-04 | Kentville | Valley (NSU16) |
88 | Amherst Ramblers | Â Josh O'Connor | LD | 06-21-04 | Halifax | Halifax (NSU18) |
89 | Truro Bearcats | Â Tanner Humber-Dredge | C | 06-02-02 | St. John's | St. John's Growlers (NFU18) |
90 | Truro Bearcats | Â Carter Ansems | RD | 03-11-04 | Canning | Valley (NSU18) |
91 | Valley Wildcats | Â Jaden Hardie | RW | 01-09-04 | Sackville | Dartmouth (NSU18) |
92 | Amherst Ramblers | Â Coen Strang | LD | 09-18-04 | Moncton | Moncton (NB/PE) |
93 | Amherst Ramblers | Â Donovan Arsenault | RW | 06-18-04 | Richmond | Kensington Wild (NB/PE) |
94 | Yarmouth Mariners | Â Keegan MacVicar | RD | 01-01-04 | Dartmouth | Dartmouth (NSU18) |
95 | Pictou County Weeks Crushers | Â Jake Edwards | C | 09-21-03 | Sydney | Sydney (NSU18) |
96 | Summerside Western Capitals | Â Jesse Blanchard | LW | 02-02-04 | Summerside | Charlottetown (NB/PE) |
Round 7 | Team | Player | Pos | DOB | Hometown | Last Team |
97 | Edmundston Blizzard | Â Matthew Parker | G | 06-26-04 | Edmundston | Fredericton (NB/PE) |
98 | Miramichi Timberwolvs | Â Pierre-Vincent Guignard | G | 01-25-03 | Pointe-Alexander | Northern Moose (NB/PE) |
99 | Grand Falls Rapids | Â Hunter Gartley | LD | 01-08-04 | Red Bridge | Pitt. Pens Elite 15 (NPHL15) |
100 | Fredericton Red Wings | Â Malcolm Burns | LD | 06-12-03 | Fredericton | Fredericton (NB/PE) |
101 | Truro Bearcats | Â Bradley Blake | LW | 06-11-03 | Gander Bay | Rothesay Netherwood (MPHL) |
102 | Pictou County Weeks Crushers | Â Logan O'Neil | RW | 09-11-04 | Florence | Sydney (NSU18) |
103 | Fredericton Red Wings | Â Nathan Casey | C | 02-08-04 | Halifax | Mt. St. Charles 15 (NPHL15) |
104 | Valley Wildcats | Â Ethan Vallis | LD | 11-04-04 | Lantz | Cole Harbour (NSU18) |
105 | Amherst Ramblers | Â Tyler Guy | C | 02-17-04 | Fredericton | ND Hounds MAAA (SKU18) |
106 | Yarmouth Mariners | Â Cutter Devine | LD | 09-10-03 | Sambro | South Shore (NSU18) |
107 | Edmundston Blizzard | Â Nicholas Brennan | C | 11-12-04 | Grafton | OHA Mavs Gold (HEOAAA) |
108 | Summerside Western Capitals | Â Aiden Williams | G | 07-25-03 | Summerside | Charlottetown (NB/PE) |
Round 8 | Team | Player | Pos | DOB | Hometown | Last Team |
109 | Summerside Western Capitals | Â Cruz Loughlin | G | 06-02-04 | St. John's | East Coast Blizzard (NFU18) |
110 | Grand Falls Rapids | Â Dekon Randall-Snow | G | 04-01-04 | St. John's | OHA Mavs Gold (HEOAAA) |
111 | Grand Falls Rapids | Â Patrice Leblanc | C | 08-07-04 | Shediac | Moncton (NB/PE) |
112 | South Shore Lumberjacks | Â Luke Woodworth | C | 03-01-04 | Bridgewater | South Shore (NSU18) |
