CANADIAN JUNIOR HOCKEY LEAGUE
CJHL Media Update
Release Date: Tuesday, December 26, 2023
CJHL by the numbers: Goals-against average leaders
TORONTO – The stellar play of multiple Canadian Junior Hockey League (CJHL) netminders across the country have seen them sport some impressive numbers so far this season.
There are currently 34 stoppers, that have seen a minimum of 600 minutes of game action, who boast a goals-against average of under 2.50.
Topping that list is Noah Pak of the Collingwood Blues (OJHL) whose stingy 1.22 GAA paces the pack across the 122-team CJHL.
A NCAA Division I commit to Yale University also has 22 wins to his credit, along with a sharp .945 save percentage, and seven shutouts.
Sitting No. 2 nationally in average is Liam Ernst of the Winkler Flyers (MJHL) at 1.64.
He is followed by the Brooks Bandits (AJHL) Brendan Holahan who has a GAA of 1.77.
The following are the latest CJHL goals-against average leaders, as well as those from each of its nine member leagues:
CJHL Goals-against average leaders | |||||||||||
As of Dec. 26 | |||||||||||
Minimum 2.50 GAA & 600 minutes played | |||||||||||
GOALTENDER | NAME | TEAM | LEAGUE | GP | W | L | OTL | T/SL | AVG. | SV% | SO |
Noah | Pak | Collingwood Blues | OJHL | 27 | 22 | 4 | 0 | 0 | 1.22 | .945 | 7 |
Liam | Ernst | Winkler Flyers | MJHL | 11 | 9 | 2 | 0 | 0 | 1.64 | .928 | 2 |
Brendan | Holahan | Brooks Bandits | AJHL | 15 | 14 | 1 | 0 | 0 | 1.77 | .915 | 1 |
Kyle | Downey | Stouffville Spirit | OJHL | 12 | 7 | 5 | 0 | 0 | 1.82 | .929 | 6 |
Johnny | Hicks | Brooks Bandits | AJHL | 23 | 19 | 3 | 0 | 0 | 1.88 | .912 | 6 |
Harmon | Laser-Hume | Flin Flon Bombers | SJHL | 22 | 19 | 1 | 1 | 0 | 1.95 | .935 | 2 |
Tomas | Anderson | OCN Blizzard | MJHL | 19 | 13 | 5 | 0 | 0 | 1.97 | .938 | 2 |
Kenneth | Marquart | Flin Flon Bombers | SJHL | 11 | 9 | 0 | 1 | 0 | 1.99 | .922 | 2 |
Cole | Plowman | Steinbach Huskies | MJHL | 22 | 16 | 3 | 3 | 0 | 2.03 | .927 | 1 |
Raiden | Legall | Niverville Nighthawks | MJHL | 18 | 12 | 5 | 1 | 0 | 2.03 | .941 | 1 |
Donald | Hickey | Cornwall Colts | CCHL | 14 | 9 | 3 | 0 | 0 | 2.05 | .932 | 1 |
Benjamin | Bonisteel | Trenton Golden Hawks | OJHL | 24 | 17 | 6 | 1 | 0 | 2.06 | .927 | 6 |
Malachi | Klassen | Winkler Flyers | MJHL | 18 | 11 | 3 | 2 | 0 | 2.06 | .912 | 2 |
Sean | Cootes | Drumheller Dragons | AJHL | 14 | 7 | 2 | 1 | 1 | 2.06 | .927 | 3 |
Eric | Reid | Virden Oil Capitals | MJHL | 26 | 18 | 4 | 2 | 0 | 2.09 | .917 | 2 |
Brady | Spry | Trenton Golden Hawks | OJHL | 12 | 11 | 1 | 0 | 0 | 2.09 | .921 | 1 |
Noah | Tegelaar | Blind River Beavers | NOJHL | 18 | 16 | 2 | 0 | 0 | 2.11 | .927 | 3 |
Ryan | De Kok | Spruce Grove Saints | AJHL | 21 | 12 | 7 | 1 | 0 | 2.13 | .918 | 1 |
Carson | Barnes | Leamington Flyers | OJHL | 16 | 11 | 3 | 0 | 2 | 2.13 | .922 | 0 |
Ethan | Neitsch | Red Lake Miners | SIJHL | 15 | 7 | 5 | 2 | 0 | 2.16 | .938 | 2 |
Sebastian | Gatto | Leamington Flyers | OJHL | 19 | 11 | 6 | 0 | 2 | 2.18 | .932 | 1 |
Dawson | Labre | Smiths Falls Bears | CCHL | 22 | 13 | 7 | 0 | 2 | 2.19 | .920 | 0 |
Ashton | Sadauskas | Kam River Fighting Walleye | SIJHL | 16 | 15 | 1 | 0 | 0 | 2.24 | .910 | 3 |
Nicholas | Sheehan | Edmundston Blizzard | MHL | 23 | 16 | 6 | 1 | 0 | 2.26 | .927 | 3 |
Ben | Charette | Whitecourt Wolverines | AJHL | 27 | 16 | 7 | 3 | 1 | 2.28 | .929 | 4 |
Gavin | McCarthy | Oakville Blades | OJHL | 24 | 13 | 7 | 2 | 1 | 2.31 | .934 | 0 |
Olivier | Dallaire | West Kent Steamers | MHL | 11 | 8 | 3 | 0 | 0 | 2.31 | .919 | 0 |
Xander | Miceli | Cornwall Colts | CCHL | 16 | 9 | 2 | 1 | 0 | 2.32 | .920 | 2 |
Connor | Shibley | Ottawa Jr. Senators | CCHL | 14 | 7 | 4 | 2 | 0 | 2.37 | .921 | 1 |
Brett | Fullerton | Haliburton County Huskies | OJHL | 16 | 10 | 6 | 0 | 0 | 2.40 | .912 | 0 |
Ewan | Soutar | Dryden GM Ice Dogs | SIJHL | 16 | 8 | 5 | 1 | 0 | 2.41 | .923 | 2 |
Justen | Maric | Battlefords North Stars | SJHL | 13 | 10 | 2 | 0 | 1 | 2.43 | .926 | 2 |
Jack | Osmond | Sioux Lookout Bombers | SIJHL | 16 | 11 | 4 | 1 | 0 | 2.44 | .936 | 2 |
Kolton | Bourret | Soo Thunderbirds | NOJHL | 15 | 11 | 4 | 0 | 0 | 2.48 | .922 | 2 |
League-by-League GAA leaders |
|||||||||||
MHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Nicholas | Sheehan | Edmundston Blizzard | 23 | 16 | 6 | 1 | 0 | 2.26 | .927 | 3 | |
Olivier | Dallaire | West Kent Steamers | 11 | 8 | 3 | 0 | 0 | 2.31 | .919 | 0 | |
Jack | Flanaghan | Miramichi Timberwolves | 14 | 7 | 4 | 1 | 0 | 2.80 | .915 | 0 | |
Xavier | Fisk | West Kent Steamers | 20 | 13 | 4 | 2 | 0 | 2.97 | .914 | 1 | |
Thomas | Fontaine | Yarmouth Jr. A Mariners | 15 | 10 | 2 | 2 | 1 | 3.00 | .918 | 2 | |
LHJAAAQ | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Gabriel | Robert | Cobras de Terrebonne | 15 | 11 | 3 | 1 | 0 | 2.71 | .927 | 0 | |
William | Gagné | Condors du Cégep Beauce-Appalaches | 14 | 12 | 2 | 0 | 0 | 3.30 | .899 | 0 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 14 | 7 | 4 | 1 | 0 | 3.30 | .882 | 2 | |
Alexandre | Lauzier | L’Everest de la Côte-Sud | 24 | 16 | 6 | 2 | 0 | 3.53 | .898 | 1 | |
Gabriel | Boissonneault | Rangers de Montréal | 14 | 8 | 6 | 0 | 0 | 3.61 | .899 | 0 | |
CCHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Donald | Hickey | Cornwall Colts | 14 | 9 | 3 | 0 | 0 | 2.05 | .932 | 1 | |
Dawson | Labre | Smiths Falls Bears | 22 | 13 | 7 | 0 | 2 | 2.19 | .920 | 0 | |
Xander | Miceli | Cornwall Colts | 16 | 9 | 2 | 1 | 0 | 2.32 | .920 | 2 | |
Connor | Shibley | Ottawa Jr. Senators | 14 | 7 | 4 | 2 | 0 | 2.37 | .921 | 1 | |
Jaeden | Nelson | Navan Grads | 19 | 11 | 4 | 2 | 1 | 2.54 | .920 | 1 | |
OJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Noah | Pak | Collingwood Blues | 27 | 22 | 4 | 0 | 0 | 1.22 | .945 | 7 | |
Kyle | Downey | Stouffville Spirit | 12 | 7 | 5 | 0 | 0 | 1.82 | .929 | 6 | |
Benjamin | Bonisteel | Trenton Golden Hawks | 24 | 17 | 6 | 1 | 0 | 2.06 | .927 | 6 | |
Brady | Spry | Trenton Golden Hawks | 12 | 11 | 1 | 0 | 0 | 2.09 | .921 | 1 | |
Carson | Barnes | Leamington Flyers | 16 | 11 | 3 | 0 | 2 | 2.13 | .922 | 0 | |
NOJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Noah | Tegelaar | Blind River Beavers | 18 | 16 | 2 | 0 | 0 | 2.11 | .927 | 3 | |
Kolton | Bourret | Soo Thunderbirds | 15 | 11 | 4 | 0 | 0 | 2.48 | .922 | 2 | |
Dryden | Riley | Timmins Rock | 15 | 11 | 2 | 1 | 0 | 2.56 | .907 | 1 | |
Noah | Metivier | Greater Sudbury Cubs | 24 | 17 | 4 | 0 | 1 | 2.63 | .919 | 2 | |
Noah | Beaulne | Greater Sudbury Cubs | 14 | 10 | 3 | 0 | 0 | 2.66 | .906 | 0 | |
SIJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Ethan | Neitsch | Red Lake Miners | 15 | 7 | 5 | 2 | 0 | 2.16 | .938 | 2 | |
Ashton | Sadauskas | Kam River Fighting Walleye | 16 | 15 | 1 | 0 | 0 | 2.24 | .910 | 3 | |
Ewan | Soutar | Dryden GM Ice Dogs | 16 | 8 | 5 | 1 | 0 | 2.41 | .923 | 2 | |
Jack | Osmond | Sioux Lookout Bombers | 16 | 11 | 4 | 1 | 0 | 2.44 | .936 | 2 | |
Keenan | Marks | Thunder Bay North Stars | 19 | 12 | 6 | 1 | 0 | 3.08 | .912 | 1 | |
MJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Liam | Ernst | Winkler Flyers | 11 | 9 | 2 | 0 | 0 | 1.64 | .928 | 2 | |
Tomas | Anderson | OCN Blizzard | 19 | 13 | 5 | 0 | 0 | 1.97 | .938 | 2 | |
Cole | Plowman | Steinbach Huskies | 22 | 16 | 3 | 3 | 0 | 2.03 | .927 | 1 | |
Raiden | Legall | Niverville Nighthawks | 18 | 12 | 5 | 1 | 0 | 2.03 | .941 | 1 | |
Malachi | Klassen | Winkler Flyers | 18 | 11 | 3 | 2 | 0 | 2.06 | .912 | 2 | |
SJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Harmon | Laser-Hume | Flin Flon Bombers | 22 | 19 | 1 | 1 | 0 | 1.95 | .935 | 2 | |
Kenneth | Marquart | Flin Flon Bombers | 11 | 9 | 0 | 1 | 0 | 1.99 | .922 | 2 | |
Justen | Maric | Battlefords North Stars | 13 | 10 | 2 | 0 | 1 | 2.43 | .926 | 2 | |
James | Venne | Melfort Mustangs | 28 | 18 | 6 | 2 | 0 | 2.71 | .910 | 0 | |
Benjamin | Motew | Humboldt Broncos | 20 | 13 | 4 | 2 | 1 | 2.75 | .910 | 1 | |
AJHL | |||||||||||
GOALTENDER | NAME | TEAM | GP | W | L | OTL | T/SL | AVG. | SV% | SO | |
Brendan | Holahan | Brooks Bandits | 15 | 14 | 1 | 0 | 0 | 1.77 | .915 | 1 | |
Johnny | Hicks | Brooks Bandits | 23 | 19 | 3 | 0 | 0 | 1.88 | .912 | 6 | |
Sean | Cootes | Drumheller Dragons | 14 | 7 | 2 | 1 | 1 | 2.06 | .927 | 3 | |
Ryan | De Kok | Spruce Grove Saints | 21 | 12 | 7 | 1 | 0 | 2.13 | .918 | 1 | |
Ben | Charette | Whitecourt Wolverines | 27 | 16 | 7 | 3 | 1 | 2.28 | .929 | 4 |
Photo credits:
Pak: Charles Harrison / OJHL Images
Ernst: Ryan Sawatzky
Holohan: Justin Hardy
CJHL CONTACTS
Andy Harkness
President
Canadian Junior Hockey League
aharkness@cjhlhockey.com (Email)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
annelin@cjhlhockey.com (Email)
cjhlhockey.com (W)
@cjhlhockey (X)