FOR IMMEDIATE RELEASE:
Truro, N.S. (June 9, 2025) – The Maritime Junior Hockey League (MHL) is pleased to announce the 2025 Territorial Draft selections.
The two Territorial Rounds take place between Rounds 2 and 3 of the MHL Entry Draft. Three teams made the maximum of two territorial selections this year. Six teams made one selection and will receive a compensation pick following the first Territorial round of the draft. The three teams who did not make a territorial selection will receive compensation picks during the two Territorial rounds of the draft. The full draft order is now live on the MHL website.
The 2025 MHL Entry Draft will take place Saturday, June 14th beginning at 10 a.m. with live coverage of the first two rounds in Nova Scotia and Prince Edward Island on Eastlink Community TV, channels 10 and 610. The broadcast will also be available on Eastlink’s YouTube channel. Full draft results will be available at themhl.ca and on social media.
The territorial draft selections are as follows:
| Team | Player | Pos. | Hometown | Last Team | YOB | Ht | Wt |
| Amherst Ramblers | Ethan Fraser | Forward | Amherst, NS | Pictou Weeks (NSU18MHL) | 2008` | 6’4″ | 170 |
| Amherst Ramblers | No Selection | ||||||
| Campbellton Tigers | No Selection | ||||||
| Campbellton Tigers | No Selection | ||||||
| Chaleur Lightning | Felix-Sylvain Hache | Forward | Le Goulet, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’10” | 138 |
| Chaleur Lightning | No Selection | ||||||
| Edmundston Blizzard | Alexandre Deschenes | Forward | Edmundston, NB | Fredericton Caps Under 18 (NBPEIU1MHL) | 2008 | 5’7″ | 154 |
| Edmundston Blizzard | No Selection | ||||||
| Grand Falls Rapids | No Selection | ||||||
| Grand Falls Rapids | No Selection | ||||||
| Miramichi Timberwolves | Garland Manderville | Forward | Blackville, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’6” | 152 |
| Miramichi Timberwolves | Hudson Sisk | Defence | Miramichi, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’11” | 162 |
| Pictou County Weeks Crushers | Tanner Hayden | Forward | New Glasgow, NS | Pictou Weeks (NSU18MHL) | 2009 | 5’10” | 160 |
| Pictou County Weeks Crushers | Nick MacKenzie | Defense | Stellarton, NS | Pictou Weeks (NSU18MHL) | 2009 | 6’0″ | 180 |
| Summerside Western Capitals | Drew Murphy | Forward | Miscouche, PE | Kensington Wild Under 18 (NBPEIU1MHL) | 2009 | 6’0″ | 185 |
| Summerside Western Capitals | No Selection | ||||||
| Truro Bearcats | Austin Hoyt | Forward | Truro, NS | Pictou Weeks (NSU18MHL) | 2009 | 5’11” | 160 |
| Truro Bearcats | Tyler Sullivan | Defense | Shortts Lake, NS | Pictou Weeks (NSU18MHL) | 2009 | 6’2″ | 175 |
| Valley Wildcats | Jacob Seaman | Defense | Kentville, NS | Valley Wildcats (NSU18MHL) | 2009 | 6’5” | 180 |
| Valley Wildcats | No Selection | ||||||
| West Kent Steamers | Alexandre Cassie | Forward | Cocagne, NB | Moncton Flyers (NBPEIU1MHL) | 2009 | 5’9″ | 176 |
| West Kent Steamers | No Selection | ||||||
| Yarmouth Mariners | No Selection | ||||||
| Yarmouth Mariners | No Selection |
-30-
Media Contact:
James Faulkner
Director of Communications
Maritime Junior Hockey League (MHL)
jfaulkner@themhl.ca
POUR DIFFUSION IMMÉDIATE :
La LHM annonce les sélections du repêchage territorial 2025
Truro, N.-É. (9 juin 2025) – La Ligue de hockey junior des Maritimes (LHM) est heureuse d’annoncer les sélections au repêchage territorial 2025.
Les deux rondes territoriales ont lieu entre les rondes 2 et 3 du repêchage de la LHM. Trois équipes ont effectué le maximum de deux sélections territoriales cette année. Six équipes ont fait une sélection et recevront un choix compensation après la première ronde territoriale du repêchage. Les trois équipes qui n’ont pas fait de sélection territoriale recevront des choix compensatoires lors des deux rondes territoriales du repêchage. L’ordre de repêchage complet est maintenant disponible sur le site web de la LHM.
Le repêchage 2025 de la LHM aura lieu le samedi 14 juin à partir de 10 h, avec une couverture en direct des deux premiers tours en Nouvelle-Écosse et à l’Ile-du-Prince-Édouard sur Eastlink Community TV, chaines 10 et 610. Il sera également possible de regarder la diffusion grâce à la chaine YouTube de Eastlink. Les résultats complets du repêchage seront disponibles sur themhl.ca et sur les médias sociaux.
Les sélections du repêchage territorial sont les suivantes :
| Équipe | Joueur | Pos. | Lieu de naissance | Dernière équipe | Âge | Gr. | Pds |
| Ramblers d’Amherst | Ethan Fraser | Attaquant | Amherst, NS | Pictou Weeks (NSU18MHL) | 2008 | 6’4″ | 170 |
| Ramblers d’Amherst | Aucune sélection | ||||||
| Tigres de Campbellton | Aucune sélection | ||||||
| Tigres de Campbellton | Aucune sélection | ||||||
| Lightning de Chaleur | Félix-Sylvain Haché | Attaquant | Le Goulet, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’10” | 138 |
| Lightning de Chaleur | Aucune sélection | ||||||
| Blizzard d’Edmundston | Alexandre Deschênes | Attaquant | Edmundston, NB | Fredericton Caps Under 18 (NBPEIU1MHL) | 2008 | 5’7″ | 154 |
| Blizzard d’Edmundston | Aucune sélection | ||||||
| Rapides de Grand-Sault | Aucune sélection | ||||||
| Rapides de Grand-Sault | Aucune sélection | ||||||
| Timberwolves de Miramichi | Garland Manderville | Attaquant | Blackville, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’6” | 152 |
| Timberwolves de Miramichi | Hudson Sisk | Défenseur | Miramichi, NB | Northern Moose Under 18 (NBPEIU1MHL) | 2009 | 5’11” | 162 |
| Crushers de Pictou County | Tanner Hayden | Attaquant | New Glasgow, NS | Pictou Weeks (NSU18MHL) | 2009 | 5’10” | 160 |
| Crushers de Pictou County | Nick MacKenzie | Défenseur | Stellarton, NS | Pictou Weeks (NSU18MHL) | 2009 | 6’0″ | 180 |
| Capitals de Summerside | Drew Murphy | Attaquant | Miscouche, PE | Kensington Wild Under 18 (NBPEIU1MHL) | 2009 | 6’0″ | 185 |
| Capitals de Summerside | Aucune sélection | ||||||
| Bearcats de Truro | Austin Hoyt | Attaquant | Truro, NS | Pictou Weeks (NSU18MHL) | 2009 | 5’11” | 160 |
| Bearcats de Truro | Tyler Sullivan | Défenseur | Shortts Lake, NS | Pictou Weeks (NSU18MHL) | 2009 | 6’2″ | 175 |
| Wildcats de Valley | Jacob Seaman | Défenseur | Kentville, NS | Valley Wildcats (NSU18MHL) | 2009 | 6’5” | 180 |
| Wildcats de Valley | Aucune sélection | ||||||
| Steamers de West-Kent | Alexandre Cassie | Attaquant | Cocagne, NB | Moncton Flyers (NBPEIU1MHL) | 2009 | 5’9″ | 176 |
| Steamers de West-Kent | Aucune sélection | ||||||
| Mariners de Yarmouth | Aucune sélection | ||||||
| Mariners de Yarmouth | Aucune sélection |
-30-
Personne-ressource pour les médias :
James Faulkner
Directeur des communications
Ligue de hockey junior des Maritimes (LHM)
jfaulkner@themhl.ca
Traduction par Hugues Chiasson
Vice-président aux communications
Blizzard d’Edmundston
hugueschiasson@yahoo.ca













