CANADIAN JUNIOR HOCKEY LEAGUE
CJHL Media Update
Release Date: Thursday, April 24, 2025
Calgary Canucks go through front door to host Centennial Cup
TORONTO – As host of the Centennial Cup, presented by Tim Hortons, the Alberta Junior Hockey League’s Calgary Canucks have also earned their way into the 10-team event after winning the AJHL’s Inter Pipeline Cup championship Wednesday evening.
The Canucks completed a four-game sweep of the Grande Prairie Storm to win back-to-back AJHL titles.
With the triumph, Calgary becomes the second of nine Canadian Junior Hockey League clubs to come away victorious in their respective leagues, joining Les Braves de Valleyfield (LHJAAAQ) as those coming through the front door to compete as champions.
As the Canucks are hosting the Centennial Cup, May 8-18 at the Max Bell Centre, Grande Prairie’s campaign does continue as they will also take part as the AJHL representative.
Competition remains in the other CJHL-member leagues to see who the other seven teams will be joining the Canucks, Braves and Storm in Calgary in two weeks time.
In the Maritime Hockey League, the Edmundston Blizzard have a 3-0 lead on the Pictou County Weeks Crushers and could capture the Metalfab Cup tonight in Game 4.
Play in the Bogart Cup Final sees the Rockland Nationals up 2-0 on the Carleton Place Canadians in the quest for the Central Canada Hockey League’s Bogart Cup crown.
Over in the Ontario Junior Hockey League, the Trenton Golden Hawks lead the Milton Menace 2-1 in their best-of-seven series for the Buckland Cup.
Action in the Northern Ontario Junior Hockey League has the Greater Sudbury Cubs ahead 3-1 on the Hearst Lumberjacks as they look to earn a return visit to the Centennial Cup as they vie for a second-straight Copeland Cup – McNamara Trophy.
Facing off against the Dryden GM Ice Dogs, the Kam River Fighting Walleye currently hold a 2-1 series edge in the Superior International Junior Hockey League Bill Salonen Cup Final.
It’s the same in the Manitoba Junior Hockey League where the Northern Manitoba Blizzard are ahead 2-1 on the Dauphin Kings in the battle for the Turnbull Cup.
Meanwhile, back-to-back shutouts by the Melfort Mustangs have them up 2-1 on the Weyburn Red Wings as they vie for the Saskatchewan Junior Hockey League’s Canterra Seeds Cup title in that best-of-seven affair.
Here’s an updated at where each CJHL league championship series currently stands as well as who their latest top postseason point producers and goaltenders are:
MHL
MetalFab Cup
Edmundston Blizzard vs. Pictou County Weeks Crushers
Blizzard lead best-of-seven series 3-0
Game 1: Blizzard 7 Crushers 3
Game 2: Blizzard 6 Crushers 3
Game 3: Blizzard 7 Crushers 2
Game 4: Thursday, April 24 @ Pictou County
Game 5*: Saturday, April 26 @ Edmundston
Game 6*: Monday, April 28 @ Pictou County
Game 7*: Wednesday, April 30 @ Edmundston
*-if necessary
LHJAAAQ
NAPA Cup
Braves de Valleyfield vs. Collège Français de Longueuil
Braves win best-of-seven series 4-2
Game 1: Braves 4 Collège Français 3
Game 2: Braves 7 Collège Français 3
Game 3: Collège Français 9 Braves 3
Game 4: Collège Français 6 Braves 2
Game 5: Braves 8 Collège Français 5
Game 6: Braves 3 Collège Français 1
CCHL
Bogart Cup
Rockland Nationals vs. Carleton Place Canadians
Nationals lead best-of-seven series 2-0
Game 1: Nationals 3 Canadians 1
Game 2: Nationals 3 Canadians 2
Game 3: Friday, April 25 @ Rockland
Game 4: Sunday, April 27 @ Carleton Place
Game 5*: Tuesday, April 29 @ Rockland
Game 6*: Wednesday, April 30 @ Rockland
Game 7*: Friday, May 2 @ Rockland
*-if necessary
OJHL
Buckland Cup
Trenton Golden Hawks vs. Milton Menace
Golden Hawks lead best-of-seven series 2-1
Game 1: Golden Hawks 3 Menace 0
Game 2: Golden Hawks 3 Menace 2
Game 3: Menace 4 Golden Hawks 0
Game 4: Friday, April 25 @ Milton
Game 5: Monday, April 28 @ Trenton
Game 6*: Wednesday, April 30 @ Milton
Game 7*: Saturday, May 3 @ Trenton
*-if necessary
NOJHL
Copeland Cup – McNamara Trophy
Greater Sudbury Cubs vs. Hearst Lumberjacks
Cubs lead best-of-seven series 3-1
Game 1: Lumberjacks 6 Cubs 2
Game 2: Cubs 5 Lumberjacks 4 (OT)
Game 3: Cubs 6 Lumberjacks 1
Game 4: Cubs 5 Lumberjacks 1
Game 5: Friday, April 25 @ Sudbury
Game 6*: Monday, April 28 @ Hearst
Game 7*: Wednesday, April 30 @ Sudbury
*-if necessary
SIJHL
Bill Salonen Cup
Dryden GM Ice Dogs vs. Kam River Fighting Walleye
Walleye lead best-of-seven series 2-1
Game 1: Walleye 6 Ice Dogs 2
Game 2: Ice Dogs 2 Walleye 1
Game 3: Walleye 3 Ice Dogs 2 (OT)
Game 4: Thursday, April 24 @ Kam River
Game 5: Saturday, April 26 @ Dryden
Game 6*: Tuesday, April 29 @ Kam River
Game 7*: Thursday, May 1 @ Dryden
*-if necessary
MJHL
Turnbull Cup
Dauphin Kings vs. Northern Manitoba Blizzard
Blizzard lead best-of-seven series 2-1
Game 1: Blizzard 4 Kings 0
Game 2: Kings 3 Blizzard 2 (3OT)
Game 3: Blizzard 4 Kings 2
Game 4: Friday, April 25 @ Northern Manitoba
Game 5: Sunday, April 27 @ Dauphin
Game 6*: Tuesday, April 29 @ Northern Manitoba
Game 7*: Thursday, May 1 @ Dauphin
*-if necessary
SJHL
Canterra Seeds Cup
Melfort Mustangs vs. Weyburn Red Wings
Mustangs lead best-of-seven series 2-1
Game 1: Red Wings 2 Mustangs 1
Game 2: Mustangs 3 Red Wings 0
Game 3: Mustangs 1 Red Wings 0
Game 4: Thursday, April 24 @ Weyburn
Game 5: Sunday, April 27 @ Melfort
Game 6*: Wednesday, April 30 @ Weyburn
Game 7*: Saturday, May 3 @ Melfort
*-if necessary
AJHL
Inter Pipeline Cup
Calgary Canucks vs. Grande Prairie Storm
Canucks win best-of-seven series 4-0
Game 1: Canucks 9 Storm 3
Game 2: Canucks 6 Storm 4
Game 3: Canucks 7 Storm 4
Game 4: Canucks 7 Storm 3
CJHL League-by-League playoff scoring & goaltending leaders (As of April 24) | |||||||
Goaltenders minimum 240 minutes played | |||||||
MHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Carl-Anthony | Massé | F | Edmundston Blizzard | 12 | 10 | 11 | 21 |
Jérémy | D’Astous | F | Edmundston Blizzard | 12 | 7 | 12 | 19 |
Lucas | Canning | F | Pictou County Weeks Crushers | 12 | 11 | 7 | 18 |
Philippe | Colletee | F | Edmundston Blizzard | 12 | 4 | 14 | 18 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Austin | Caley | Edmundston Blizzard | 6 | 0 | 2.44 | 0.890 | |
Frédéric | Cousineau | Edmundston Blizzard | 5 | 1 | 2.84 | 0.914 | |
Thomas | Fontaine | Pictou County Weeks Crushers | 8 | 4 | 3.22 | 0.914 | |
LHJAAAQ | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Mathis | O’Driscoll | F | Collège Français de Longueuil | 18 | 13 | 19 | 32 |
Vincent | Gauthier | F | Braves de Valleyfield | 17 | 15 | 11 | 26 |
Nathan | Lévesque | F | Braves de Valleyfield | 17 | 8 | 18 | 26 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kyle | Hagen | Braves de Valleyfield | 12 | 5 | 3.27 | 0.897 | |
Mathis | Lacroix-Goulet | Collège Français de Longueuil | 8 | 6 | 3.47 | 0.893 | |
Luc-Antoine | Labbé | Condors de Cégep Beauce-Appalaches | 4 | 6 | 3.87 | 0.887 | |
CCHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Sebbie | Johnson | F | Navan Grads | 14 | 14 | 13 | 27 |
Tyson | Parker | F | Smiths Falls Bears | 13 | 5 | 13 | 18 |
Shaan | Kingwell | F | Navan Grads | 13 | 5 | 12 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Benoit | Forget | Rockland Nationals | 10 | 3 | 2.25 | 0.913 | |
Ian | Vandenberg | Carleton Place Canadians | 8 | 5 | 2.39 | 0.922 | |
Tomas | Gagne | Navan Grads | 7 | 6 | 2.82 | 0.922 | |
OJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Luke | Johnston | F | Milton Menace | 17 | 13 | 14 | 27 |
Madden | MacDougall | F | Milton Menace | 17 | 11 | 16 | 27 |
Graeme | MacAuley | D | Milton Menace | 17 | 7 | 17 | 25 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Carter | Bickle | Milton Menace | 13 | 4 | 1.89 | 0.943 | |
Ryan | Sanborn | Trenton Golden Hawks | 14 | 4 | 1.92 | 0.937 | |
Amir | Valiullin | Toronto Jr. Canadiens | 6 | 5 | 2.01 | 0.939 | |
NOJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Lucas | Signoretti | F | Greater Sudbury Cubs | 12 | 16 | 16 | 32 |
Spencer | Horgan | D | Greater Sudbury Cubs | 11 | 3 | 19 | 22 |
DonHeaven | Veilleux | F | Hearst Lumberjacks | 13 | 9 | 11 | 20 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Karsen | Chartier | Greater Sudbury Cubs | 10 | 1 | 2.40 | 0.925 | |
Noah | Metivier | Soo Thunderbirds | 4 | 5 | 3.04 | 0.908 | |
Alexandre | Boivin | Hearst Lumberjacks | 9 | 4 | 3.09 | 0.905 | |
SIJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Jett | Mintenko | F | Kam River Fighting Walleye | 11 | 7 | 8 | 15 |
Kaden | Goodwin | F | Kam River Fighting Walleye | 11 | 8 | 6 | 14 |
Daxton | Lang | F | Kam River Fighting Walleye | 11 | 2 | 12 | 14 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Ashton | Sadauskas | Kam River Fighting Walleye | 10 | 1 | 1.69 | 0.936 | |
Matthew | Ofukany | Sioux Lookout Bombers | 2 | 2 | 2.26 | 0.943 | |
Kellan | Mooney | Dryden GM Ice Dogs | 4 | 1 | 3.07 | 0.910 | |
MJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Tyler | Dahms | F | Northern Manitoba Blizzard | 12 | 2 | 10 | 12 |
Matthew | Thomas | D | Dauphin Kings | 14 | 7 | 4 | 11 |
Havryil | Simchuk | F | Dauphin Kings | 14 | 4 | 7 | 11 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Taye | Timmerman | Northern Manitoba Blizzard | 10 | 2 | 1.67 | 0.935 | |
Cole | Sheffield | Dauphin Kings | 9 | 5 | 2.21 | 0.930 | |
Mitchell | Kathler | Portage Terriers | 5 | 6 | 2.30 | 0.924 | |
SJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Ryder | Ringor | F | Flin Flon Bombers | 12 | 8 | 9 | 17 |
Liam | Hunks | D | Flin Flon Bombers | 12 | 2 | 14 | 16 |
Anthony | Piccininno | F | Flin Flon Bombers | 12 | 3 | 12 | 15 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Kristian | Coombs | Melfort Mustangs | 8 | 2 | 1.49 | 0.935 | |
Matthew | Kieper | Flin Flon Bombers | 6 | 6 | 1.89 | 0.935 | |
Ben | Laurette | Melville Millionaires | 1 | 3 | 2.16 | 0.917 | |
AJHL | |||||||
PLAYER | NAME | POS. | TEAM | GP | G | A | PTS |
Bowden | Singleton | F | Calgary Canucks | 13 | 6 | 19 | 25 |
Jack | Plandowski | F | Calgary Canucks | 13 | 5 | 13 | 18 |
Hayden | Fechner | F | Calgary Canucks | 13 | 11 | 6 | 17 |
GOALTENDER | NAME | TEAM | W | L | AVG. | SV% | |
Zac | Onyskiw | Whitecourt Wolverines | 4 | 5 | 2.68 | 0.915 | |
Vincent | Filion | Fort McMurray Oil Barons | 1 | 4 | 2.79 | 0.908 | |
Lukas | Renaud | Calgary Canucks | 12 | 0 | 2.84 | 0.909 |
Photo credit: Dave Watling Photography
CJHL CONTACTS
Andy Harkness
President
Canadian Junior Hockey League
aharkness@cjhlhockey.com (E)
Tom Annelin
Director of Communications
Canadian Junior Hockey League
anneling@cjhlhockey.com (E)
cjhlhockey.com (W)
@cjhlhockey (X)
@cjhlhockey (I)