June 18, 2020
2019-20 CJHL regular season leaders: Goals Against Average
CALGARY, Alta. —The following were the Canadian Junior Hockey League’s goals-against leaders for 2019-20.
GOALTENDER | YEAR | MINUTES | GAA | TEAM | LEAGUE |
Devon Levi | 2001 | 2,209 | 1.47 | Carleton Place Canadians | CCHL |
Tyler Masternak | 2000 | 1,882 | 1.66 | Timmins Rock | NOJHL |
Clay Stevenson | 1999 | 2,067 | 1.77 | Coquitlam Express | BCHL |
Brendan Bonello | 1999 | 1,520 | 1.86 | Pickering Panthers | OJHL |
Owen Say | 2001 | 1,991 | 1.90 | Powassan Voodoos | NOJHL |
Jordan Naylor | 2000 | 2,461 | 2.02 | Nanaimo Clippers | BCHL |
Carter Gylander | 2001 | 2,318 | 2.07 | Sherwood Park Crusaders | AJHL |
Matt Lenz | 1999 | 2,259 | 2.13 | Steinbach Pistons | MJHL |
Ashton Abel | 1999 | 1,472 | 2.16 | Okotoks Oilers | AJHL |
Yaniv Perets | 2000 | 2,165 | 2.19 | Penticton Vees | BCHL |
Matthew Dunsmoor | 2001 | 1,839 | 2.25 | Wellington Dukes | OJHL |
Dominik Tmej | 1999 | 1,817 | 2.25 | Summerside Western Capitals | MHL |
Nathan Torchia | 2000 | 2,607 | 2.32 | Georgetown Raiders | OJHL |
Christian Mattiace | 2000 | 2,432 | 2.32 | Toronto Jr. Canadiens | OJHL |
Anand Oberoi | 1999 | 2,036 | 2.33 | Trenton Golden Hawks | OJHL |
Shawn Parkinson | 1999 | 2,596 | 2.36 | Melfort Mustangs | SJHL |
Logan Ternes | 2002 | 2,445 | 2.36 | Trail Smoke Eaters | BCHL |
Bryan Landsberger | 2000 | 1,980 | 2.36 | Ottawa Jr. A Senators | CCHL |
Will Barber | 2000 | 1,904 | 2.39 | Oakville Blades | OJHL |
Matthew Davis | 2001 | 2,304 | 2.42 | Spruce Grove Saints | AJHL |
June 24, 2020
2019-20 CJHL regular season leaders: Save Percentage
CALGARY, Alta. – Plenty of the quality goaltenders across the Canadian Junior Hockey League posted some impressive save percentage numbers during the 2019-20 regular season.
In all, 38 netminders registered a save mark of .915, or better, among those stoppers who saw a minimum of 1,400 minutes of game action.
There were also 10 goalkeepers that had a save percentage of .930 or better during the campaign.
Here is the list of the leaders from the season.
GOALTENDER | YEAR | MINUTES | SV% | TEAM | LEAGUE |
Brendan Bonello | 1999 | 1,520 | .946 | Pickering Panthers | OJHL |
Devon levi | 2001 | 2,209 | .941 | Carleton Place Canadians | CCHL |
Owen Say | 2001 | 1,991 | .941 | Powassan Voodoos | NOJHL |
Clay Stevenson | 1999 | 2,067 | .936 | Coquitlam Express | BCHL |
Jordan Naylor | 2000 | 2,461 | .935 | Nanaimo Clippers | BCHL |
Nathan Torchia | 2000 | 2,607 | .933 | Georgetown Raiders | OJHL |
Matthew Dunsmoor | 2001 | 1,839 | .932 | Wellington Dukes | OJHL |
Tyler Masternak | 2000 | 1,882 | .932 | Timmins Rock | NOJHL |
Logan Terness | 2002 | 2,445 | .932 | Trail Smoke Eaters | BCHL |
Berk Berkeliev | 2000 | 1,977 | .930 | Melville Millionaires | SJHL |
Max Wright | 1999 | 2,001 | .928 | Burlington Cougars | OJHL |
Jackson Hjelle | 1999 | 1,648 | .928 | Blind River Beavers | NOJHL |
Dominik Tmej | 1999 | 1,817 | .927 | Summerside Western Capitals | MHL |
Zach Willms | 1999 | 2,511 | .925 | Red Lake Miners | SIJHL |
David Bowen | 2000 | 1,401 | .924 | Rayside-Balfour Canadians | NOJHL |
Joseph Young | 2001 | 1,595 | .924 | Weyburn Red Wings | SJHL |
Carter Gylander | 2001 | 2,318 | .924 | Sherwood Park Crusaders | AJHL |
Zach Borgiel | 2000 | 2,562 | .923 | Cowichan Valley Capitals | BCHL |
Matt Lenz | 1999 | 2,259 | .922 | Steinbach Pistons | MJHL |
Reece Proulx | 2002 | 3,020 | .920 | Pembroke Lumber Kings | CCHL |
Ross Hawryluk | 2001 | 1.691 | .920 | Nipawin Hawks | SJHL |
Riley Kohonik | 2000 | 2,197 | .920 | Notre Dame Hounds | SJHL |
Thomas Scarfone | 2000 | 1,876 | .920 | Surrey Eagles | BCHL |
Shane Brancato | 1999 | 2,536 | .919 | Soo Eagles | NOJHL |
Shawn Parkinson | 1999 | 2,506 | .919 | Melfort Mustangs | SJHL |
Christian Mattiace | 2000 | 2,432 | .918 | Toronto Jr. Canadiens | OJHL |
Will Barber | 2000 | 1,904 | .918 | Oakville Blades | OJHL |
Yaniv Perets | 2000 | 2,165 | .918 | Penticton Vees | BCHL |
Jake Begley | 1999 | 2,535 | .917 | Brockville Braves | CCHL |
Bryan Landsberger | 2000 | 1,980 | .917 | Ottawa Jr. A Senators | CCHL |
Dakota Meyer | 2000 | 1,449 | .917 | Soo Thunderbirds | NOJHL |
Mikael Foucher | 2000 | 2,336 | .917 | Swan Valley Stampeders | MJHL |
Mathieu Chenier | 2000 | 2,239 | .916 | Hawkesbury Hawks | CCHL |
Rico Dimatteo | 2001 | 3,226 | .916 | Cornwall Colts | CCHL |
Matteo Lalama | 2002 | 1,449 | .916 | Collingwood Colts | OJHL |
Guillaume Maguire | 2000 | 1,414 | .915 | Panthères de St-Jérôme | LHJAAAQ |
Matthew Keeley | 2001 | 1,431 | .915 | Wellington Dukes | OJHL |
Liam McGarva | 2000 | 2,196 | .915 | La Ronge Ice Wolves | SJHL |
June 29, 2020
CALGARY, Alta. – Regular season action in the Canadian Junior Hockey League during the 2019-20 campaign saw two dozen goaltenders reach, or surpass, the 25-win mark for their respective clubs.
Each of the 10 leagues that comprise the CJHL had at least one of their netminders reach that victory total with the efforts in the crease.
You also had six stoppers boast 30 or more triumphs for their clubs across the country.
The following is the complete list of CJHL leaders, in terms of wins, for 2019-20:
GOALTENDER | YEAR | GP | WINS | TEAM | LEAGUE |
Pierce Charleson | 2000 | 48 | 36 | Brooks Bandits | AJHL |
Devon Levi | 2001 | 37 | 34 | Carleton Place Canadians | CCHL |
Carter Gylander | 2001 | 40 | 34 | Sherwood Park Crusaders | AJHL |
Owen Say | 2001 | 36 | 31 | Powassan Voodoos | NOJHL |
Clay Stevenson | 1999 | 35 | 30 | Coquitlam Express | BCHL |
Jordan Naylor | 2000 | 41 | 30 | Nanaimo Clippers | BCHL |
Matt Lenz | 1999 | 38 | 29 | Steinbach Pistons | MJHL |
Matthew Davis | 2001 | 39 | 29 | Spruce Grove Saints | AJHL |
Gabriel Waked | 1999 | 35 | 28 | Collège Français Longueuil | LHJAAAQ |
Christian Mattiace | 2000 | 41 | 28 | Toronto Jr. Canadiens | OJHL |
Colton Incze | 1999 | 47 | 27 | Brantford 99ers | OJHL |
Zach Willms | 1999 | 43 | 27 | Red Lake Miners | SIJHL |
Dorrin Luding | 1999 | 43 | 27 | Winkler Flyers | MJHL |
Easton Hesse | 2000 | 50 | 27 | Bonnyville Pontiacs | AJHL |
Logan Terness | 2002 | 44 | 27 | Trail Smoke Eaters | BCHL |
Reece Proulx | 2002 | 52 | 26 | Pembroke Lumber Kings | CCHL |
Zach Borgeil | 2000 | 44 | 26 | Cowichan Valley Capitals | BCHL |
Dominik Tmej | 1999 | 30 | 25 | Summerside Western Capitals | MHL |
Jack Grant | 1999 | 43 | 25 | Fredericton Red Wings | MHL |
Jake Begley | 1999 | 43 | 25 | Brockville Braves | CCHL |
Mario Peccia | 1999 | 43 | 25 | Toronto Patriots | OJHL |
Shawn Parkinson | 1999 | 44 | 25 | Melfort Mustangs | SJHL |
Keenan Rancier | 2000 | 48 | 25 | Estevan Bruins | SJHL |
Yaniv Perets | 2000 | 37 | 25 | Penticton Vees | BCHL |